CONTEST RESULTS BY PRECINCT FOR PRIMARY ELECTION OF CLEVELAND COUNTY
Election Date: 09/10/2002 09/10/2002 PRIMARY Official Results
DEM - US SENATE
DEM DEM DEM DEM DEM
Precinct Albert Lee Wiley Jr Duke Underwood David E Tidwell Elaine Marshall Randy Crow (Continued..)
 
B SPGS 14 7 22 106 10
BETHWR 5 4 5 28 2
CASAR 3 7 6 23 3
FALSTN 5 5 7 46 8
GROVER 10 3 3 36 4
H SPGS 3 3 8 14 0
KINGST 10 3 4 27 3
KM 1 5 5 6 27 1
KM 2 2 3 6 32 1
KM 3 3 5 9 49 1
KM 4 1 2 2 11 1
LATT 15 9 16 69 7
LAWNDL 16 6 8 56 11
MRB-YO 8 5 4 43 6
MULLS 2 4 3 46 3
OAKGRV 4 2 11 43 3
POLKVL 14 6 11 75 10
RIPPY 15 18 18 86 18
S 1 4 5 6 35 5
S 2 11 6 14 85 6
S 3 5 2 6 48 2
S 4 6 4 3 43 5
S 5 7 1 8 48 4
S 6 9 6 12 51 7
S 7 14 8 12 78 3
S 8 6 6 11 48 3
SHANGI 16 10 14 71 11
WACO 4 6 8 39 1
ABSENTEE 12 13 18 104 10
CURBSIDE 0 0 0 0 0
PROVISIONAL 2 4 4 7 1
TRANSFER 0 1 1 1 0

Totals

231

2%

169

2%

266

3%

1,475

14%

150

1%
DEM - US SENATE (Continued)
DEM DEM DEM DEM
Precinct Cynthia D Brown Erskine B Bowles Dan Blue Bob Ayers Totals
 
B SPGS 17 279 104 19 578
BETHWR 10 57 28 3 142
CASAR 10 99 50 3 204
FALSTN 5 156 58 17 307
GROVER 19 109 46 4 234
H SPGS 3 38 8 8 85
KINGST 17 62 100 6 232
KM 1 9 109 53 4 219
KM 2 8 130 72 7 261
KM 3 7 92 60 6 232
KM 4 2 50 35 1 105
LATT 12 256 67 12 463
LAWNDL 19 202 146 10 474
MRB-YO 10 142 54 8 280
MULLS 11 171 87 14 341
OAKGRV 13 117 61 3 257
POLKVL 15 253 103 18 505
RIPPY 27 213 110 17 522
S 1 17 153 91 9 325
S 2 22 369 108 7 628
S 3 7 162 58 9 299
S 4 16 147 159 9 392
S 5 12 176 150 10 416
S 6 22 161 129 17 414
S 7 19 264 143 17 558
S 8 9 176 100 13 372
SHANGI 23 255 122 15 537
WACO 17 160 110 8 353
ABSENTEE 21 285 91 10 564
CURBSIDE 0 0 0 0 0
PROVISIONAL 6 12 4 1 41
TRANSFER 1 4 2 0 10

Totals

406

4%

4,859

47%

2,509

24%

285

3%

10,350
REP - US SENATE
REP REP REP REP REP
Precinct Jim Snyder Douglas J Sellers Jim Parker Ada M Fisher Elizabeth H Dole (Continued..)
 
B SPGS 12 1 0 1 197
BETHWR 3 1 0 0 77
CASAR 10 2 0 2 113
FALSTN 6 2 2 1 86
GROVER 17 1 7 0 118
H SPGS 4 0 0 1 21
KINGST 3 0 0 0 22
KM 1 12 2 3 1 78
KM 2 9 1 0 4 105
KM 3 10 2 1 2 130
KM 4 6 0 0 0 39
LATT 6 2 5 1 108
LAWNDL 4 0 0 1 59
MRB-YO 7 1 2 1 48
MULLS 4 2 2 9 102
OAKGRV 25 0 7 3 164
POLKVL 13 1 1 5 71
RIPPY 19 3 6 3 155
S 1 4 0 1 2 59
S 2 23 1 1 6 225
S 3 7 0 1 2 88
S 4 8 0 0 0 60
S 5 14 0 2 1 103
S 6 8 1 0 0 115
S 7 5 1 2 4 156
S 8 10 0 1 0 84
SHANGI 9 1 5 1 119
WACO 10 0 3 2 138
ABSENTEE 11 2 7 4 120
CURBSIDE 0 0 0 0 0
PROVISIONAL 0 0 0 0 6
TRANSFER 0 0 0 0 0

Totals

279

8%

27

1%

59

2%

57

2%

2,966

86%
REP - US SENATE (Continued)
REP REP
Precinct Timothy Cook Venkat Challa Totals
 
B SPGS 1 1 213
BETHWR 0 1 82
CASAR 2 1 130
FALSTN 0 0 97
GROVER 1 0 144
H SPGS 0 0 26
KINGST 0 0 25
KM 1 2 0 98
KM 2 1 0 120
KM 3 1 0 146
KM 4 0 1 46
LATT 3 0 125
LAWNDL 1 1 66
MRB-YO 0 0 59
MULLS 2 1 122
OAKGRV 0 1 200
POLKVL 0 0 91
RIPPY 2 0 188
S 1 0 1 67
S 2 2 2 260
S 3 0 1 99
S 4 1 0 69
S 5 1 0 121
S 6 1 1 126
S 7 2 0 170
S 8 0 0 95
SHANGI 3 1 139
WACO 1 1 155
ABSENTEE 0 0 144
CURBSIDE 0 0 0
PROVISIONAL 0 0 6
TRANSFER 0 0 0

Totals

27

1%

14

0%

3,429
DEM - SUPREME COURT (ORR)
DEM DEM
Precinct Bob Hunter Bradley K Greenway Totals
 
B SPGS 300 164 464
BETHWR 95 37 132
CASAR 93 59 152
FALSTN 171 67 238
GROVER 138 72 210
H SPGS 50 25 75
KINGST 143 44 187
KM 1 113 65 178
KM 2 144 71 215
KM 3 114 68 182
KM 4 52 29 81
LATT 246 126 372
LAWNDL 257 123 380
MRB-YO 162 71 233
MULLS 180 82 262
OAKGRV 136 61 197
POLKVL 265 124 389
RIPPY 237 182 419
S 1 172 92 264
S 2 304 161 465
S 3 152 86 238
S 4 232 92 324
S 5 224 100 324
S 6 238 115 353
S 7 273 159 432
S 8 205 100 305
SHANGI 275 148 423
WACO 213 81 294
ABSENTEE 295 150 445
CURBSIDE 0 0 0
PROVISIONAL 22 12 34
TRANSFER 8 1 9

Totals

5,509

67%

2,767

33%

8,276
REP - SUPREME COURT (BUTTERFIELD)
REP REP
Precinct Ralph A Walker Edward Thomas Brady Totals
 
B SPGS 77 81 158
BETHWR 35 29 64
CASAR 55 42 97
FALSTN 42 37 79
GROVER 56 66 122
H SPGS 13 10 23
KINGST 8 11 19
KM 1 46 34 80
KM 2 44 37 81
KM 3 56 56 112
KM 4 20 17 37
LATT 48 44 92
LAWNDL 28 21 49
MRB-YO 20 19 39
MULLS 48 53 101
OAKGRV 74 85 159
POLKVL 46 32 78
RIPPY 90 70 160
S 1 19 23 42
S 2 97 80 177
S 3 39 40 79
S 4 22 31 53
S 5 44 41 85
S 6 49 46 95
S 7 60 75 135
S 8 37 40 77
SHANGI 62 48 110
WACO 55 63 118
ABSENTEE 56 54 110
CURBSIDE 0 0 0
PROVISIONAL 2 3 5
TRANSFER 1 3 4

Totals

1,349

51%

1,291

49%

2,640
DEM - CT OF APPEALS JUDGE (WALKER)
DEM DEM
Precinct Beecher Reynolds Gray George R Barrett Totals
 
B SPGS 174 263 437
BETHWR 63 68 131
CASAR 64 85 149
FALSTN 93 141 234
GROVER 86 121 207
H SPGS 28 45 73
KINGST 83 100 183
KM 1 68 108 176
KM 2 108 111 219
KM 3 77 103 180
KM 4 25 56 81
LATT 146 212 358
LAWNDL 138 238 376
MRB-YO 99 133 232
MULLS 109 154 263
OAKGRV 72 130 202
POLKVL 131 235 366
RIPPY 174 244 418
S 1 109 154 263
S 2 200 243 443
S 3 99 124 223
S 4 137 175 312
S 5 133 179 312
S 6 134 213 347
S 7 184 228 412
S 8 143 160 303
SHANGI 195 226 421
WACO 120 179 299
ABSENTEE 199 236 435
CURBSIDE 0 0 0
PROVISIONAL 13 22 35
TRANSFER 4 5 9

Totals

3,408

42%

4,691

58%

8,099
REP - CT OF APPEALS JUDGE (WALKER)
REP REP
Precinct Fritz Mercer Rick Elmore Totals
 
B SPGS 49 106 155
BETHWR 15 46 61
CASAR 26 70 96
FALSTN 29 49 78
GROVER 39 83 122
H SPGS 3 19 22
KINGST 7 12 19
KM 1 30 51 81
KM 2 31 52 83
KM 3 37 78 115
KM 4 7 28 35
LATT 35 57 92
LAWNDL 13 38 51
MRB-YO 13 27 40
MULLS 19 78 97
OAKGRV 51 110 161
POLKVL 18 59 77
RIPPY 37 113 150
S 1 17 23 40
S 2 67 101 168
S 3 27 52 79
S 4 23 29 52
S 5 32 52 84
S 6 46 53 99
S 7 43 88 131
S 8 25 50 75
SHANGI 29 81 110
WACO 22 96 118
ABSENTEE 39 68 107
CURBSIDE 0 0 0
PROVISIONAL 3 2 5
TRANSFER 1 4 5

Totals

833

32%

1,775

68%

2,608
DEM - CT OF APPEALS JUDGE (THOMAS)
DEM DEM
Precinct Marcus W Williams Martha Geer Totals
 
B SPGS 169 281 450
BETHWR 50 83 133
CASAR 71 83 154
FALSTN 105 134 239
GROVER 93 120 213
H SPGS 35 42 77
KINGST 92 106 198
KM 1 76 113 189
KM 2 105 116 221
KM 3 76 113 189
KM 4 32 53 85
LATT 172 188 360
LAWNDL 191 190 381
MRB-YO 103 132 235
MULLS 113 155 268
OAKGRV 72 131 203
POLKVL 176 211 387
RIPPY 168 266 434
S 1 110 155 265
S 2 179 286 465
S 3 102 133 235
S 4 153 168 321
S 5 144 190 334
S 6 171 186 357
S 7 183 262 445
S 8 126 189 315
SHANGI 191 240 431
WACO 131 165 296
ABSENTEE 193 260 453
CURBSIDE 0 0 0
PROVISIONAL 21 15 36
TRANSFER 4 5 9

Totals

3,607

43%

4,771

57%

8,378
REP - CT OF APPEALS JUDGE (CAMPBELL)
REP REP
Precinct Eric Levinson Lorrie L Dollar Totals
 
B SPGS 89 71 160
BETHWR 31 30 61
CASAR 49 42 91
FALSTN 36 41 77
GROVER 58 62 120
H SPGS 12 10 22
KINGST 6 13 19
KM 1 48 32 80
KM 2 51 32 83
KM 3 64 49 113
KM 4 18 17 35
LATT 48 42 90
LAWNDL 22 28 50
MRB-YO 24 15 39
MULLS 47 53 100
OAKGRV 93 68 161
POLKVL 35 39 74
RIPPY 91 61 152
S 1 25 18 43
S 2 92 85 177
S 3 31 46 77
S 4 26 23 49
S 5 44 42 86
S 6 50 55 105
S 7 73 58 131
S 8 31 47 78
SHANGI 56 52 108
WACO 58 63 121
ABSENTEE 51 61 112
CURBSIDE 0 0 0
PROVISIONAL 2 3 5
TRANSFER 3 2 5

Totals

1,364

52%

1,260

48%

2,624
REP - CT OF APPEALS JUDGE (BRYANT)
REP REP
Precinct Mr.Nathanael K (Nate) Pendley Ann Marie Calabria Totals
 
B SPGS 72 89 161
BETHWR 28 37 65
CASAR 50 38 88
FALSTN 40 35 75
GROVER 60 63 123
H SPGS 13 8 21
KINGST 6 13 19
KM 1 41 42 83
KM 2 32 49 81
KM 3 52 63 115
KM 4 16 20 36
LATT 39 55 94
LAWNDL 24 26 50
MRB-YO 20 19 39
MULLS 41 58 99
OAKGRV 93 74 167
POLKVL 35 38 73
RIPPY 80 71 151
S 1 24 21 45
S 2 92 95 187
S 3 28 52 80
S 4 26 22 48
S 5 35 55 90
S 6 45 54 99
S 7 65 66 131
S 8 28 45 73
SHANGI 51 60 111
WACO 53 67 120
ABSENTEE 38 75 113
CURBSIDE 0 0 0
PROVISIONAL 3 2 5
TRANSFER 2 3 5

Totals

1,232

47%

1,415

53%

2,647
REP - NC HOUSE (110)
REP REP
Precinct Debbie A. Clary Joe D. Carpenter Totals
 
B SPGS 0 0 0
BETHWR 59 23 82
CASAR 103 25 128
FALSTN 76 21 97
GROVER 0 0 0
H SPGS 0 0 0
KINGST 0 0 0
KM 1 0 0 0
KM 2 0 0 0
KM 3 0 0 0
KM 4 0 0 0
LATT 0 0 0
LAWNDL 0 0 0
MRB-YO 0 0 0
MULLS 102 19 121
OAKGRV 159 39 198
POLKVL 3 0 3
RIPPY 0 0 0
S 1 0 0 0
S 2 0 0 0
S 3 0 0 0
S 4 0 0 0
S 5 0 0 0
S 6 0 0 0
S 7 0 0 0
S 8 0 0 0
SHANGI 0 0 0
WACO 135 22 157
ABSENTEE 18 6 24
CURBSIDE 0 0 0
PROVISIONAL 1 1 2
TRANSFER 0 0 0

Totals

656

81%

156

19%

812
DEM - NC HOUSE (112)
DEM DEM
Precinct Kenneth Hankinson Bob England Totals
 
B SPGS 0 0 0
BETHWR 0 0 0
CASAR 0 0 0
FALSTN 0 0 0
GROVER 0 0 0
H SPGS 0 0 0
KINGST 56 145 201
KM 1 0 0 0
KM 2 0 0 0
KM 3 0 0 0
KM 4 0 0 0
LATT 0 0 0
LAWNDL 133 303 436
MRB-YO 0 0 0
MULLS 0 0 0
OAKGRV 0 0 0
POLKVL 158 310 468
RIPPY 0 0 0
S 1 0 0 0
S 2 0 0 0
S 3 0 0 0
S 4 0 0 0
S 5 0 0 0
S 6 0 0 0
S 7 0 0 0
S 8 0 0 0
SHANGI 0 0 0
WACO 0 0 0
ABSENTEE 7 24 31
CURBSIDE 0 0 0
PROVISIONAL 2 4 6
TRANSFER 0 0 0

Totals

356

31%

786

69%

1,142
DEM - COUNTY COMMISSIONER
DEM DEM DEM
Precinct WILLIE B. McINTOSH,JR. KENNETH A. LEDFORD FREDDIE ELLIS Totals
 
B SPGS 480 441 138 1,059
BETHWR 104 100 35 239
CASAR 116 194 89 399
FALSTN 215 268 95 578
GROVER 177 155 63 395
H SPGS 64 57 26 147
KINGST 211 109 34 354
KM 1 117 135 62 314
KM 2 176 175 58 409
KM 3 176 133 44 353
KM 4 74 44 24 142
LATT 360 349 118 827
LAWNDL 369 324 114 807
MRB-YO 202 218 96 516
MULLS 211 261 134 606
OAKGRV 199 184 60 443
POLKVL 332 449 145 926
RIPPY 352 385 182 919
S 1 270 162 86 518
S 2 481 421 137 1,039
S 3 241 208 68 517
S 4 348 197 82 627
S 5 336 228 86 650
S 6 327 271 98 696
S 7 395 403 143 941
S 8 298 253 83 634
SHANGI 399 394 135 928
WACO 274 219 98 591
ABSENTEE 456 406 128 990
CURBSIDE 0 0 0 0
PROVISIONAL 34 23 9 66
TRANSFER 9 5 1 15

Totals

7,803

44%

7,171

41%

2,671

15%

17,645
DEM - SHERIFF
DEM DEM
Precinct RAYMOND C. HAMRICK DAN G. CRAWFORD Totals
 
B SPGS 469 172 641
BETHWR 108 48 156
CASAR 203 36 239
FALSTN 247 92 339
GROVER 182 73 255
H SPGS 68 33 101
KINGST 174 76 250
KM 1 139 91 230
KM 2 128 140 268
KM 3 124 118 242
KM 4 66 46 112
LATT 373 132 505
LAWNDL 351 163 514
MRB-YO 261 50 311
MULLS 294 78 372
OAKGRV 189 88 277
POLKVL 465 114 579
RIPPY 502 77 579
S 1 209 136 345
S 2 332 340 672
S 3 209 122 331
S 4 258 158 416
S 5 251 188 439
S 6 327 120 447
S 7 381 215 596
S 8 270 129 399
SHANGI 458 133 591
WACO 249 125 374
ABSENTEE 407 230 637
CURBSIDE 0 0 0
PROVISIONAL 38 8 46
TRANSFER 8 2 10

Totals

7,740

69%

3,533

31%

11,273
REP - SHERIFF
REP REP
Precinct R. D. (RICHARD) HILL MIKE DRAKE Totals
 
B SPGS 66 92 158
BETHWR 28 37 65
CASAR 75 32 107
FALSTN 39 39 78
GROVER 52 59 111
H SPGS 11 12 23
KINGST 15 6 21
KM 1 39 41 80
KM 2 45 45 90
KM 3 53 57 110
KM 4 23 15 38
LATT 49 47 96
LAWNDL 26 26 52
MRB-YO 22 23 45
MULLS 62 39 101
OAKGRV 78 84 162
POLKVL 40 29 69
RIPPY 91 54 145
S 1 23 26 49
S 2 94 100 194
S 3 32 49 81
S 4 27 23 50
S 5 52 44 96
S 6 58 39 97
S 7 77 65 142
S 8 55 28 83
SHANGI 57 45 102
WACO 81 51 132
ABSENTEE 59 54 113
CURBSIDE 0 0 0
PROVISIONAL 1 4 5
TRANSFER 4 1 5

Totals

1,434

53%

1,266

47%

2,700
UNA - CC BOARD OF EDUCATION
Precinct BULO ERVIIN"B.E."PRICE,III BOBBY STEEN Totals
 
B SPGS 584 611 1,195
BETHWR 3 4 7
CASAR 234 221 455
FALSTN 322 279 601
GROVER 0 0 0
H SPGS 74 96 170
KINGST 186 159 345
KM 1 0 0 0
KM 2 0 0 0
KM 3 0 0 0
KM 4 0 0 0
LATT 482 401 883
LAWNDL 388 386 774
MRB-YO 220 287 507
MULLS 343 344 687
OAKGRV 95 107 202
POLKVL 466 403 869
RIPPY 467 503 970
S 1 77 56 133
S 2 220 170 390
S 3 0 0 0
S 4 269 222 491
S 5 385 336 721
S 6 328 300 628
S 7 0 0 0
S 8 284 254 538
SHANGI 487 464 951
WACO 344 348 692
ABSENTEE 321 284 605
CURBSIDE 0 0 0
PROVISIONAL 17 26 43
TRANSFER 6 8 14

Totals

6,602

51%

6,269

49%

12,871
Release Date: 9/16/02 4:51:10PM 4294967295 of 1