| CONTEST RESULTS BY PRECINCT FOR PRIMARY ELECTION OF CLEVELAND COUNTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Election Date: | 09/10/2002 | 09/10/2002 PRIMARY | Official | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DEM - US SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEM | DEM | DEM | DEM | DEM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Precinct | Albert Lee Wiley Jr | Duke Underwood | David E Tidwell | Elaine Marshall | Randy Crow | (Continued..) | |||||||||||||||||||||||||||||||||||||||||||||||||
| B SPGS | 14 | 7 | 22 | 106 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BETHWR | 5 | 4 | 5 | 28 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CASAR | 3 | 7 | 6 | 23 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FALSTN | 5 | 5 | 7 | 46 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GROVER | 10 | 3 | 3 | 36 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| H SPGS | 3 | 3 | 8 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KINGST | 10 | 3 | 4 | 27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 1 | 5 | 5 | 6 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 2 | 2 | 3 | 6 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 3 | 3 | 5 | 9 | 49 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 4 | 1 | 2 | 2 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LATT | 15 | 9 | 16 | 69 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LAWNDL | 16 | 6 | 8 | 56 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MRB-YO | 8 | 5 | 4 | 43 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MULLS | 2 | 4 | 3 | 46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKGRV | 4 | 2 | 11 | 43 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| POLKVL | 14 | 6 | 11 | 75 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPPY | 15 | 18 | 18 | 86 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 1 | 4 | 5 | 6 | 35 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 2 | 11 | 6 | 14 | 85 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 3 | 5 | 2 | 6 | 48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 4 | 6 | 4 | 3 | 43 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 5 | 7 | 1 | 8 | 48 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 6 | 9 | 6 | 12 | 51 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 7 | 14 | 8 | 12 | 78 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 8 | 6 | 6 | 11 | 48 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SHANGI | 16 | 10 | 14 | 71 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WACO | 4 | 6 | 8 | 39 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSENTEE | 12 | 13 | 18 | 104 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PROVISIONAL | 2 | 4 | 4 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSFER | 0 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Totals |
231 |
2% |
169 |
2% |
266 |
3% |
1,475 |
14% |
150 |
1% |
|||||||||||||||||||||||||||||||||||||||||||||
| DEM - US SENATE (Continued) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEM | DEM | DEM | DEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precinct | Cynthia D Brown | Erskine B Bowles | Dan Blue | Bob Ayers | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||
| B SPGS | 17 | 279 | 104 | 19 | 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BETHWR | 10 | 57 | 28 | 3 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CASAR | 10 | 99 | 50 | 3 | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FALSTN | 5 | 156 | 58 | 17 | 307 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GROVER | 19 | 109 | 46 | 4 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| H SPGS | 3 | 38 | 8 | 8 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KINGST | 17 | 62 | 100 | 6 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 1 | 9 | 109 | 53 | 4 | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 2 | 8 | 130 | 72 | 7 | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 3 | 7 | 92 | 60 | 6 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 4 | 2 | 50 | 35 | 1 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LATT | 12 | 256 | 67 | 12 | 463 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LAWNDL | 19 | 202 | 146 | 10 | 474 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MRB-YO | 10 | 142 | 54 | 8 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MULLS | 11 | 171 | 87 | 14 | 341 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKGRV | 13 | 117 | 61 | 3 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| POLKVL | 15 | 253 | 103 | 18 | 505 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPPY | 27 | 213 | 110 | 17 | 522 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 1 | 17 | 153 | 91 | 9 | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 2 | 22 | 369 | 108 | 7 | 628 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 3 | 7 | 162 | 58 | 9 | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 4 | 16 | 147 | 159 | 9 | 392 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 5 | 12 | 176 | 150 | 10 | 416 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 6 | 22 | 161 | 129 | 17 | 414 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 7 | 19 | 264 | 143 | 17 | 558 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 8 | 9 | 176 | 100 | 13 | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SHANGI | 23 | 255 | 122 | 15 | 537 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WACO | 17 | 160 | 110 | 8 | 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSENTEE | 21 | 285 | 91 | 10 | 564 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PROVISIONAL | 6 | 12 | 4 | 1 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSFER | 1 | 4 | 2 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Totals |
406 |
4% |
4,859 |
47% |
2,509 |
24% |
285 |
3% |
10,350 |
||||||||||||||||||||||||||||||||||||||||||||||
| REP - US SENATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REP | REP | REP | REP | REP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Precinct | Jim Snyder | Douglas J Sellers | Jim Parker | Ada M Fisher | Elizabeth H Dole | (Continued..) | |||||||||||||||||||||||||||||||||||||||||||||||||
| B SPGS | 12 | 1 | 0 | 1 | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BETHWR | 3 | 1 | 0 | 0 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CASAR | 10 | 2 | 0 | 2 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FALSTN | 6 | 2 | 2 | 1 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GROVER | 17 | 1 | 7 | 0 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| H SPGS | 4 | 0 | 0 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KINGST | 3 | 0 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 1 | 12 | 2 | 3 | 1 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 2 | 9 | 1 | 0 | 4 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 3 | 10 | 2 | 1 | 2 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 4 | 6 | 0 | 0 | 0 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LATT | 6 | 2 | 5 | 1 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LAWNDL | 4 | 0 | 0 | 1 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MRB-YO | 7 | 1 | 2 | 1 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MULLS | 4 | 2 | 2 | 9 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKGRV | 25 | 0 | 7 | 3 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| POLKVL | 13 | 1 | 1 | 5 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPPY | 19 | 3 | 6 | 3 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 1 | 4 | 0 | 1 | 2 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 2 | 23 | 1 | 1 | 6 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 3 | 7 | 0 | 1 | 2 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 4 | 8 | 0 | 0 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 5 | 14 | 0 | 2 | 1 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 6 | 8 | 1 | 0 | 0 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 7 | 5 | 1 | 2 | 4 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S 8 | 10 | 0 | 1 | 0 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SHANGI | 9 | 1 | 5 | 1 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WACO | 10 | 0 | 3 | 2 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSENTEE | 11 | 2 | 7 | 4 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PROVISIONAL | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSFER | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Totals |
279 |
8% |
27 |
1% |
59 |
2% |
57 |
2% |
2,966 |
86% |
|||||||||||||||||||||||||||||||||||||||||||||
| REP - US SENATE (Continued) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REP | REP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precinct | Timothy Cook | Venkat Challa | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B SPGS | 1 | 1 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BETHWR | 0 | 1 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASAR | 2 | 1 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALSTN | 0 | 0 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROVER | 1 | 0 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H SPGS | 0 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINGST | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 1 | 2 | 0 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 2 | 1 | 0 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 3 | 1 | 0 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 4 | 0 | 1 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATT | 3 | 0 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAWNDL | 1 | 1 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRB-YO | 0 | 0 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULLS | 2 | 1 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKGRV | 0 | 1 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLKVL | 0 | 0 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPPY | 2 | 0 | 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 1 | 0 | 1 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 2 | 2 | 2 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 3 | 0 | 1 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 4 | 1 | 0 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 5 | 1 | 0 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 6 | 1 | 1 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 7 | 2 | 0 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 8 | 0 | 0 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHANGI | 3 | 1 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WACO | 1 | 1 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSENTEE | 0 | 0 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROVISIONAL | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSFER | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals |
27 |
1% |
14 |
0% |
3,429 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| DEM - SUPREME COURT (ORR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEM | DEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precinct | Bob Hunter | Bradley K Greenway | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B SPGS | 300 | 164 | 464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BETHWR | 95 | 37 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASAR | 93 | 59 | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALSTN | 171 | 67 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROVER | 138 | 72 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H SPGS | 50 | 25 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINGST | 143 | 44 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 1 | 113 | 65 | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 2 | 144 | 71 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 3 | 114 | 68 | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 4 | 52 | 29 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATT | 246 | 126 | 372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAWNDL | 257 | 123 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRB-YO | 162 | 71 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULLS | 180 | 82 | 262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKGRV | 136 | 61 | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLKVL | 265 | 124 | 389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPPY | 237 | 182 | 419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 1 | 172 | 92 | 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 2 | 304 | 161 | 465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 3 | 152 | 86 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 4 | 232 | 92 | 324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 5 | 224 | 100 | 324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 6 | 238 | 115 | 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 7 | 273 | 159 | 432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 8 | 205 | 100 | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHANGI | 275 | 148 | 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WACO | 213 | 81 | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSENTEE | 295 | 150 | 445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROVISIONAL | 22 | 12 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSFER | 8 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals |
5,509 |
67% |
2,767 |
33% |
8,276 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| REP - SUPREME COURT (BUTTERFIELD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REP | REP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precinct | Ralph A Walker | Edward Thomas Brady | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B SPGS | 77 | 81 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BETHWR | 35 | 29 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASAR | 55 | 42 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALSTN | 42 | 37 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROVER | 56 | 66 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H SPGS | 13 | 10 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINGST | 8 | 11 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 1 | 46 | 34 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 2 | 44 | 37 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 3 | 56 | 56 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 4 | 20 | 17 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATT | 48 | 44 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAWNDL | 28 | 21 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRB-YO | 20 | 19 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULLS | 48 | 53 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKGRV | 74 | 85 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLKVL | 46 | 32 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPPY | 90 | 70 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 1 | 19 | 23 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 2 | 97 | 80 | 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 3 | 39 | 40 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 4 | 22 | 31 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 5 | 44 | 41 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 6 | 49 | 46 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 7 | 60 | 75 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 8 | 37 | 40 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHANGI | 62 | 48 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WACO | 55 | 63 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSENTEE | 56 | 54 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROVISIONAL | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSFER | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals |
1,349 |
51% |
1,291 |
49% |
2,640 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| DEM - CT OF APPEALS JUDGE (WALKER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEM | DEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precinct | Beecher Reynolds Gray | George R Barrett | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B SPGS | 174 | 263 | 437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BETHWR | 63 | 68 | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASAR | 64 | 85 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALSTN | 93 | 141 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROVER | 86 | 121 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H SPGS | 28 | 45 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINGST | 83 | 100 | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 1 | 68 | 108 | 176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 2 | 108 | 111 | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 3 | 77 | 103 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 4 | 25 | 56 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATT | 146 | 212 | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAWNDL | 138 | 238 | 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRB-YO | 99 | 133 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULLS | 109 | 154 | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKGRV | 72 | 130 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLKVL | 131 | 235 | 366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPPY | 174 | 244 | 418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 1 | 109 | 154 | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 2 | 200 | 243 | 443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 3 | 99 | 124 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 4 | 137 | 175 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 5 | 133 | 179 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 6 | 134 | 213 | 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 7 | 184 | 228 | 412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S 8 | 143 | 160 | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHANGI | 195 | 226 | 421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WACO | 120 | 179 | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSENTEE | 199 | 236 | 435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURBSIDE | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROVISIONAL | 13 | 22 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSFER | 4 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals |
3,408 |
42% |
4,691 |
58% |
8,099 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| REP - CT OF APPEALS JUDGE (WALKER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REP | REP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precinct | Fritz Mercer | Rick Elmore | Totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B SPGS | 49 | 106 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BETHWR | 15 | 46 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASAR | 26 | 70 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALSTN | 29 | 49 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROVER | 39 | 83 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| H SPGS | 3 | 19 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINGST | 7 | 12 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 1 | 30 | 51 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KM 2 | 31 | 52 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||