CONTEST RESULTS BY PRECINCT FOR MUNICIPAL ELECTION OF CLEVELAND COUNTY
Election Date: 10/07/2003 10/07/2003 SHELBY/KINGSTOWN Official Results
MAYOR CITY OF SHELBY
Precinct TED ALEXANDER JIM ALLEN BETSY FONVIELLE WRITEIN Totals
 
B SPGS 0 0 0 0 0
BETHWR 0 0 0 0 0
CASAR 0 0 0 0 0
FALSTN 0 0 0 0 0
GROVER 0 0 0 0 0
H SPGS 0 0 0 0 0
KINGST 0 0 0 0 0
KM 1 0 0 0 0 0
KM 2 0 0 0 0 0
KM 3 0 0 0 0 0
KM 4 0 0 0 0 0
LATT 3 0 0 0 3
LAWNDL 0 0 0 0 0
MRB-YO 0 0 0 0 0
MULLS 0 0 0 0 0
OAKGRV 0 0 0 0 0
POLKVL 0 0 0 0 0
RIPPY 0 0 0 0 0
S 1 111 129 105 1 346
S 2 293 289 310 0 892
S 3 118 117 113 0 348
S 4 70 83 72 0 225
S 5 54 16 14 0 84
S 6 31 32 23 0 86
S 7 185 218 167 0 570
S 8 78 57 55 0 190
SHANGI 14 6 4 0 24
WACO 0 0 0 0 0
ABSENTEE 63 84 72 0 219
CURBSIDE 0 0 0 0 0
PROVISIONAL 7 2 3 0 12
TRANSFER 0 0 0 0 0

Totals

1,027

34%

1,033

34%

938

31%

1

0%

2,999
WARD #2 CITY OF SHELBY
Precinct BILLY J. FRANCIS R. RAY FRANCIS ROBERT (BOB) STILL WRITEIN Totals
 
B SPGS 0 0 0 0 0
BETHWR 0 0 0 0 0
CASAR 0 0 0 0 0
FALSTN 0 0 0 0 0
GROVER 0 0 0 0 0
H SPGS 0 0 0 0 0
KINGST 0 0 0 0 0
KM 1 0 0 0 0 0
KM 2 0 0 0 0 0
KM 3 0 0 0 0 0
KM 4 0 0 0 0 0
LATT 2 0 1 0 3
LAWNDL 0 0 0 0 0
MRB-YO 0 0 0 0 0
MULLS 0 0 0 0 0
OAKGRV 0 0 0 0 0
POLKVL 0 0 0 0 0
RIPPY 0 0 0 0 0
S 1 36 36 211 0 283
S 2 105 92 630 0 827
S 3 53 33 220 0 306
S 4 34 36 119 0 189
S 5 25 16 37 0 78
S 6 21 12 44 0 77
S 7 90 66 342 0 498
S 8 29 26 100 0 155
SHANGI 2 3 16 0 21
WACO 0 0 0 0 0
ABSENTEE 38 19 146 0 203
CURBSIDE 0 0 0 0 0
PROVISIONAL 2 0 6 0 8
TRANSFER 0 0 0 0 0

Totals

437

17%

339

13%

1,872

71%

0

2,648
WARD #3 CITY OF SHELBY
Precinct JEANETTE D. PATTERSON WRITEIN Totals
 
B SPGS 0 0 0
BETHWR 0 0 0
CASAR 0 0 0
FALSTN 0 0 0
GROVER 0 0 0
H SPGS 0 0 0
KINGST 0 0 0
KM 1 0 0 0
KM 2 0 0 0
KM 3 0 0 0
KM 4 0 0 0
LATT 3 0 3
LAWNDL 0 0 0
MRB-YO 0 0 0
MULLS 0 0 0
OAKGRV 0 0 0
POLKVL 0 0 0
RIPPY 0 0 0
S 1 238 4 242
S 2 662 5 667
S 3 267 5 272
S 4 161 1 162
S 5 60 0 60
S 6 70 1 71
S 7 472 1 473
S 8 136 0 136
SHANGI 22 0 22
WACO 0 0 0
ABSENTEE 155 3 158
CURBSIDE 0 0 0
PROVISIONAL 9 0 9
TRANSFER 0 0 0

Totals

2,255

99%

20

1%

2,275
WARD #6 CITY OF SHELBY
Precinct DICKY AMAYA AILEEN W. FORD ANDREW L. HOPPER, SR. WRITEIN Totals
 
B SPGS 0 0 0 0 0
BETHWR 0 0 0 0 0
CASAR 0 0 0 0 0
FALSTN 0 0 0 0 0
GROVER 0 0 0 0 0
H SPGS 0 0 0 0 0
KINGST 0 0 0 0 0
KM 1 0 0 0 0 0
KM 2 0 0 0 0 0
KM 3 0 0 0 0 0
KM 4 0 0 0 0 0
LATT 2 0 1 0 3
LAWNDL 0 0 0 0 0
MRB-YO 0 0 0 0 0
MULLS 0 0 0 0 0
OAKGRV 0 0 0 0 0
POLKVL 0 0 0 0 0
RIPPY 0 0 0 0 0
S 1 134 68 133 0 335
S 2 554 102 214 1 871
S 3 199 58 85 0 342
S 4 17 84 124 0 225
S 5 44 18 17 0 79
S 6 12 31 38 0 81
S 7 293 99 166 0 558
S 8 76 50 54 0 180
SHANGI 13 7 4 0 24
WACO 0 0 0 0 0
ABSENTEE 112 56 54 0 222
CURBSIDE 0 0 0 0 0
PROVISIONAL 9 0 3 0 12
TRANSFER 0 0 0 0 0

Totals

1,465

50%

573

20%

893

30%

1

0%

2,932
TOWN COUNCIL TOWN OF KINGSTOWN
Precinct BRYAN L. EVANS GLORIA GLOVER HAYNES KENNETH WAYNE HUSKEY EVA N. JENNINGS WRITEIN Totals
 
B SPGS 0 0 0 0 0 0
BETHWR 0 0 0 0 0 0
CASAR 0 0 0 0 0 0
FALSTN 0 0 0 0 0 0
GROVER 0 0 0 0 0 0
H SPGS 0 0 0 0 0 0
KINGST 89 116 10 104 1 320
KM 1 0 0 0 0 0 0
KM 2 0 0 0 0 0 0
KM 3 0 0 0 0 0 0
KM 4 0 0 0 0 0 0
LATT 0 0 0 0 0 0
LAWNDL 0 0 0 0 0 0
MRB-YO 0 0 0 0 0 0
MULLS 0 0 0 0 0 0
OAKGRV 0 0 0 0 0 0
POLKVL 0 0 0 0 0 0
RIPPY 0 0 0 0 0 0
S 1 0 0 0 0 0 0
S 2 0 0 0 0 0 0
S 3 0 0 0 0 0 0
S 4 0 0 0 0 0 0
S 5 0 0 0 0 0 0
S 6 0 0 0 0 0 0
S 7 0 0 0 0 0 0
S 8 0 0 0 0 0 0
SHANGI 0 0 0 0 0 0
WACO 0 0 0 0 0 0
ABSENTEE 0 1 0 1 0 2
CURBSIDE 0 0 0 0 0 0
PROVISIONAL 1 1 0 2 0 4
TRANSFER 0 0 0 0 0 0

Totals

90

28%

118

36%

10

3%

107

33%

1

0%

326
Release Date: 10/13/03 5:29:10PM 4294967295 of 1