MAYOR TOWN OF BELWOOD
 
Precinct BEN PRIVETT EDWARD J. TURAS FREDDIE ELLIS (WRITE IN) WRITE IN1 Totals
 
S 1 0 0 0 0 0
S 2 0 0 0 0 0
S 3 0 0 0 0 0
B SPGS 0 0 0 0 0
BETHWR 0 0 0 0 0
CASAR 0 0 0 0 0
FALSTN 0 0 0 0 0
GROVER 0 0 0 0 0
H SPGS 0 0 0 0 0
KINGST 0 0 0 0 0
KM 1 0 0 0 0 0
KM 2 0 0 0 0 0
KM 3 0 0 0 0 0
KM 4 0 0 0 0 0
LATT 0 0 0 0 0
LAWNDL 0 0 0 0 0
MRB-YO 0 0 0 0 0
MULLS 97 11 12 1 121
OAKGRV 0 0 0 0 0
POLKVL 0 0 0 0 0
RIPPY 0 0 0 0 0
S 4 0 0 0 0 0
S 5 0 0 0 0 0
S 6 0 0 0 0 0
S 7 0 0 0 0 0
S 8 0 0 0 0 0
SHANGI 0 0 0 0 0
WACO 0 0 0 0 0
ABSENTEE 0 0 0 0 0
CURBSIDE 0 0 0 0 0
PROVISIONAL 0 0 0 0 0
TRANSFER 0 0 0 0 0

Totals

97

80%

11

9%

12

10%

1

1%

121
 
COUNCILMAN TOWN OF BELWOOD
 
Precinct DEAN CRAWFORD TOM SPURLING GRETCHEN S. TURAS WRITE IN2 Totals
 
B SPGS 0 0 0 0 0
BETHWR 0 0 0 0 0
CASAR 0 0 0 0 0
FALSTN 0 0 0 0 0
GROVER 0 0 0 0 0
H SPGS 0 0 0 0 0
KINGST 0 0 0 0 0
KM 1 0 0 0 0 0
KM 2 0 0 0 0 0
KM 3 0 0 0 0 0
KM 4 0 0 0 0 0
LATT 0 0 0 0 0
LAWNDL 0 0 0 0 0
MRB-YO 0 0 0 0 0
MULLS 76 110 27 0 213
OAKGRV 0 0 0 0 0
POLKVL 0 0 0 0 0
RIPPY 0 0 0 0 0
S 1 0 0 0 0 0
S 2 0 0 0 0 0
S 3 0 0 0 0 0
S 4 0 0 0 0 0
S 5 0 0 0 0 0
S 6 0 0 0 0 0
S 7 0 0 0 0 0
S 8 0 0 0 0 0
SHANGI 0 0 0 0 0
WACO 0 0 0 0 0
ABSENTEE 0 0 0 0 0
CURBSIDE 0 0 0 0 0
PROVISIONAL 0 0 0 0 0
TRANSFER 0 0 0 0 0

Totals

76

36%

110

52%

27

13%

0

213
 
TOWN OF BOILING SPRING COMMIS
 
Precinct JOHN C. GLENN DARLENE J. GRAVETT NEAL MCSWAIN MARTY L. THOMAS WRITE IN3 Totals
 
B SPGS 277 229 101 203 1 811
BETHWR 0 0 0 0 0 0
CASAR 0 0 0 0 0 0
FALSTN 0 0 0 0 0 0
GROVER 0 0 0 0 0 0
H SPGS 0 0 0 0 0 0
KINGST 0 0 0 0 0 0
KM 1 0 0 0 0 0 0
KM 2 0 0 0 0 0 0
KM 3 0 0 0 0 0 0
KM 4 0 0 0 0 0 0
LATT 0 0 0 0 0 0
LAWNDL 0 0 0 0 0 0
MRB-YO 0 0 0 0 0 0
MULLS 0 0 0 0 0 0
OAKGRV 0 0 0 0 0 0
POLKVL 0 0 0 0 0 0
RIPPY 0 0 0 0 0 0
S 1 0 0 0 0 0 0
S 2 0 0 0 0 0 0
S 3 0 0 0 0 0 0
S 4 0 0 0 0 0 0
S 5 0 0 0 0 0 0
S 6 0 0 0 0 0 0
S 7 0 0 0 0 0 0
S 8 0 0 0 0 0 0
SHANGI 0 0 0 0 0 0
WACO 0 0 0 0 0 0
ABSENTEE 5 5 2 6 0 18
CURBSIDE 0 0 0 0 0 0
PROVISIONAL 2 1 0 1 0 4
TRANSFER 0 0 0 0 0 0

Totals

284

34%

235

28%

103

12%

210

25%

1

0%

833
 
COUNCILMAN TOWN OF FALLSTON
 
Precinct BETSY LACKEY DOUGLAS TYSINGER WRITE IN4 Totals
 
B SPGS 0 0 0 0
BETHWR 0 0 0 0
CASAR 0 0 0 0
FALSTN 22 24 0 46
GROVER 0 0 0 0
H SPGS 0 0 0 0
KINGST 0 0 0 0
KM 1 0 0 0 0
KM 2 0 0 0 0
KM 3 0 0 0 0
KM 4 0 0 0 0
LATT 0 0 0 0
LAWNDL 0 0 0 0
MRB-YO 0 0 0 0
MULLS 0 0 0 0
OAKGRV 0 0 0 0
POLKVL 0 0 0 0
RIPPY 0 0 0 0
S 1 0 0 0 0
S 2 0 0 0 0
S 3 0 0 0 0
S 4 0 0 0 0
S 5 0 0 0 0
S 6 0 0 0 0
S 7 0 0 0 0
S 8 0 0 0 0
SHANGI 0 0 0 0
WACO 0 0 0 0
ABSENTEE 0 0 0 0
CURBSIDE 0 0 0 0
PROVISIONAL 0 0 0 0
TRANSFER 0 0 0 0

Totals

22

48%

24

52%

0

46
 
MAYOR TOWN OF GROVER
 
Precinct BILL ELLIS ED PHEAGIN WRITE IN5 Totals
 
B SPGS 0 0 0 0
BETHWR 0 0 0 0
CASAR 0 0 0 0
FALSTN 0 0 0 0
GROVER 20 44 55 119
H SPGS 0 0 0 0
KINGST 0 0 0 0
KM 1 0 0 0 0
KM 2 0 0 0 0
KM 3 0 0 0 0
KM 4 0 0 0 0
LATT 0 0 0 0
LAWNDL 0 0 0 0
MRB-YO 0 0 0 0
MULLS 0 0 0 0
OAKGRV 0 0 0 0
POLKVL 0 0 0 0
RIPPY 0 0 0 0
S 1 0 0 0 0
S 2 0 0 0 0
S 3 0 0 0 0
S 4 0 0 0 0
S 5 0 0 0 0
S 6 0 0 0 0
S 7 0 0 0 0
S 8 0 0 0 0
SHANGI 0 0 0 0
WACO 0 0 0 0
ABSENTEE 0 0 0 0
CURBSIDE 0 0 0 0
PROVISIONAL 0 1 0 1
TRANSFER 0 0 0 0

Totals

20

17%

45

38%

55

46%

120
 
COMMISSIONER TOWN OF GROVER
 
Precinct J. KENNETH BELL JACQUELINE DEANE HOPE BENNETT JACK HERNDON ROBERT HUNT BARRY T. TONEY (Continued..)
 
B SPGS 0 0 0 0 0
BETHWR 0 0 0 0 0
CASAR 0 0 0 0 0
FALSTN 0 0 0 0 0
GROVER 41 84 33 27 50
H SPGS 0 0 0 0 0
KINGST 0 0 0 0 0
KM 1 0 0 0 0 0
KM 2 0 0 0 0 0
KM 3 0 0 0 0 0
KM 4 0 0 0 0 0
LATT 0 0 0 0 0
LAWNDL 0 0 0 0 0
MRB-YO 0 0 0 0 0
MULLS 0 0 0 0 0
OAKGRV 0 0 0 0 0
POLKVL 0 0 0 0 0
RIPPY 0 0 0 0 0
S 1 0 0 0 0 0
S 2 0 0 0 0 0
S 3 0 0 0 0 0
S 4 0 0 0 0 0
S 5 0 0 0 0 0
S 6 0 0 0 0 0
S 7 0 0 0 0 0
S 8 0 0 0 0 0
SHANGI 0 0 0 0 0
WACO 0 0 0 0 0
ABSENTEE 0 0 0 0 0
CURBSIDE 0 0 0 0 0
PROVISIONAL 0 0 1 1 0
TRANSFER 0 0 0 0 0

Totals

41

17%

84

35%

34

14%

28

12%

50

21%
 
COMMISSIONER TOWN OF GROVER (Continued)
 
Precinct WRITE IN6 Totals
 
B SPGS 0 0
BETHWR 0 0
CASAR 0 0
FALSTN 0 0
GROVER 0 235
H SPGS 0 0
KINGST 0 0
KM 1 0 0
KM 2 0 0
KM 3 0