CONTEST RESULTS BY PRECINCT FOR GENERAL ELECTION OF CLEVELAND COUNTY
Election Date: 11/05/2002 11/05/2002 GENERAL Official Results
US SENATE
DEM REP LIB
Precinct Erskine B. Bowles Elizabeth H. Dole Sean Haugh Paul G. DeLaney (Write In) Totals
 
B SPGS 495 836 12 0 1,343
BETHWR 174 347 12 0 533
CASAR 139 424 10 0 573
FALSTN 221 364 10 0 595
GROVER 380 540 19 0 939
H SPGS 113 101 2 0 216
KINGST 301 114 3 0 418
KM 1 381 436 15 0 832
KM 2 385 425 11 2 823
KM 3 356 568 10 0 934
KM 4 246 196 7 0 449
LATT 401 629 16 0 1,046
LAWNDL 530 298 9 2 839
MRB-YO 253 343 13 0 609
MULLS 277 436 21 1 735
OAKGRV 307 722 17 0 1,046
POLKVL 376 494 23 0 893
RIPPY 466 732 27 0 1,225
S 1 404 246 10 0 660
S 2 564 756 8 0 1,328
S 3 336 317 7 0 660
S 4 553 286 11 2 852
S 5 442 381 15 0 838
S 6 461 500 10 0 971
S 7 486 660 13 0 1,159
S 8 371 361 13 0 745
SHANGI 436 581 21 1 1,039
WACO 481 520 14 0 1,015
ABSENTEE 956 1,335 33 0 2,324
CURBSIDE 0 0 0 0 0
PROVISIONAL 28 23 0 0 51
TRANSFER 11 13 0 0 24

Totals

11,330

44%

13,984

54%

392

2%

8

0%

25,714
US HOUSE (10TH DISTRICT)
DEM REP LIB
Precinct Ron Daugherty Cass Ballenger Christopher M. Hill Totals
 
B SPGS 458 819 30 1,307
BETHWR 166 337 24 527
CASAR 139 395 15 549
FALSTN 176 380 19 575
GROVER 377 532 25 934
H SPGS 107 101 3 211
KINGST 299 102 8 409
KM 1 345 449 20 814
KM 2 356 436 11 803
KM 3 318 570 26 914
KM 4 216 211 13 440
LATT 389 601 28 1,018
LAWNDL 486 306 20 812
MRB-YO 261 323 14 598
MULLS 299 391 25 715
OAKGRV 305 697 32 1,034
POLKVL 370 460 27 857
RIPPY 465 694 46 1,205
S 1 365 266 15 646
S 2 492 771 33 1,296
S 3 304 321 20 645
S 4 513 305 18 836
S 5 434 366 18 818
S 6 459 477 21 957
S 7 478 623 29 1,130
S 8 348 364 17 729
SHANGI 437 547 27 1,011
WACO 446 529 25 1,000
ABSENTEE 926 1,314 44 2,284
CURBSIDE 0 0 0 0
PROVISIONAL 21 19 2 42
TRANSFER 16 8 1 25

Totals

10,771

43%

13,714

55%

656

3%

25,141
SUPREME COURT (ORR)
DEM REP
Precinct Bob Hunter Robert F. (Bob) Orr Totals
 
B SPGS 489 731 1,220
BETHWR 183 309 492
CASAR 135 349 484
FALSTN 217 317 534
GROVER 393 507 900
H SPGS 107 95 202
KINGST 313 81 394
KM 1 369 410 779
KM 2 394 372 766
KM 3 366 485 851
KM 4 246 184 430
LATT 404 532 936
LAWNDL 509 248 757
MRB-YO 276 289 565
MULLS 290 365 655
OAKGRV 308 679 987
POLKVL 384 371 755
RIPPY 512 613 1,125
S 1 377 227 604
S 2 543 651 1,194
S 3 316 285 601
S 4 552 232 784
S 5 454 321 775
S 6 471 447 918
S 7 484 567 1,051
S 8 377 313 690
SHANGI 453 500 953
WACO 472 483 955
ABSENTEE 935 1,249 2,184
CURBSIDE 0 0 0
PROVISIONAL 29 20 49
TRANSFER 12 10 22

Totals

11,370

48%

12,242

52%

23,612
SUPREME COURT (BUTTERFIELD)
DEM REP
Precinct G. K. Butterfield Edward Thomas Brady Totals
 
B SPGS 473 710 1,183
BETHWR 171 309 480
CASAR 115 350 465
FALSTN 192 325 517
GROVER 368 533 901
H SPGS 112 90 202
KINGST 290 99 389
KM 1 357 411 768
KM 2 370 390 760
KM 3 343 494 837
KM 4 239 180 419
LATT 375 544 919
LAWNDL 477 271 748
MRB-YO 256 304 560
MULLS 266 371 637
OAKGRV 295 675 970
POLKVL 328 400 728
RIPPY 476 637 1,113
S 1 377 212 589
S 2 546 601 1,147
S 3 295 286 581
S 4 526 236 762
S 5 427 334 761
S 6 447 456 903
S 7 460 555 1,015
S 8 343 332 675
SHANGI 433 485 918
WACO 451 487 938
ABSENTEE 890 1,235 2,125
CURBSIDE 0 0 0
PROVISIONAL 26 22 48
TRANSFER 12 9 21

Totals

10,736

47%

12,343

53%

23,079
CT OF APPEALS JUDGE (WALKER)
DEM REP
Precinct George R. Barrett Rick Elmore Totals
 
B SPGS 513 665 1,178
BETHWR 193 291 484
CASAR 127 338 465
FALSTN 202 316 518
GROVER 378 517 895
H SPGS 111 89 200
KINGST 300 89 389
KM 1 374 391 765
KM 2 388 365 753
KM 3 344 491 835
KM 4 241 181 422
LATT 398 516 914
LAWNDL 493 251 744
MRB-YO 283 276 559
MULLS 292 357 649
OAKGRV 327 647 974
POLKVL 368 363 731
RIPPY 507 599 1,106
S 1 395 194 589
S 2 567 568 1,135
S 3 305 268 573
S 4 542 220 762
S 5 445 318 763
S 6 484 416 900
S 7 485 524 1,009
S 8 380 295 675
SHANGI 470 441 911
WACO 483 456 939
ABSENTEE 930 1,187 2,117
CURBSIDE 0 0 0
PROVISIONAL 23 20 43
TRANSFER 13 8 21

Totals

11,361

49%

11,657

51%

23,018
CT OF APPEALS JUDGE (CAMPBELL)
DEM REP
Precinct Hugh Brown Campbell, Jr. Eric Levinson Totals
 
B SPGS 540 636 1,176
BETHWR 193 286 479
CASAR 151 309 460
FALSTN 219 293 512
GROVER 401 484 885
H SPGS 117 82 199
KINGST 317 70 387
KM 1 404 359 763
KM 2 399 353 752
KM 3 377 451 828
KM 4 247 173 420
LATT 412 499 911
LAWNDL 516 223 739
MRB-YO 299 258 557
MULLS 323 321 644
OAKGRV 349 618 967
POLKVL 399 327 726
RIPPY 542 564 1,106
S 1 413 174 587
S 2 587 546 1,133
S 3 336 245 581
S 4 550 212 762
S 5 468 287 755
S 6 499 402 901
S 7 538 476 1,014
S 8 387 280 667
SHANGI 482 429 911
WACO 494 435 929
ABSENTEE 974 1,143 2,117
CURBSIDE 0 0 0
PROVISIONAL 29 20 49
TRANSFER 12 12 24

Totals

11,974

52%

10,967

48%

22,941
CT OF APPEALS JUDGE (THOMAS)
DEM REP
Precinct Martha Geer Bill Constangy Totals
 
B SPGS 550 631 1,181
BETHWR 212 264 476
CASAR 165 306 471
FALSTN 237 285 522
GROVER 421 470 891
H SPGS 120 82 202
KINGST 309 82 391
KM 1 408 369 777
KM 2 411 337 748
KM 3 388 441 829
KM 4 246 178 424
LATT 425 502 927
LAWNDL 511 243 754
MRB-YO 306 262 568
MULLS 309 336 645
OAKGRV 372 600 972
POLKVL 388 343 731
RIPPY 542 576 1,118
S 1 415 178 593
S 2 599 557 1,156
S 3 353 236 589
S 4 557 209 766
S 5 471 292 763
S 6 515 386 901
S 7 523 496 1,019
S 8 410 266 676
SHANGI 496 423 919
WACO 512 425 937
ABSENTEE 1,010 1,116 2,126
CURBSIDE 0 0 0
PROVISIONAL 31 18 49
TRANSFER 13 11 24

Totals

12,225

53%

10,920

47%

23,145
CT OF APPEALS JUDGE (BIGGS)
DEM REP
Precinct Loretta C. Biggs Sanford L. Steelman, Jr. Totals
 
B SPGS 535 633 1,168
BETHWR 196 280 476
CASAR 156 310 466
FALSTN 225 288 513
GROVER 402 489 891
H SPGS 116 83 199
KINGST 310 81 391
KM 1 402 367 769
KM 2 388 362 750
KM 3 360 457 817
KM 4 251 173 424
LATT 398 506 904
LAWNDL 519 222 741
MRB-YO 299 264 563
MULLS 321 317 638
OAKGRV 360 607 967
POLKVL 383 344 727
RIPPY 530 562 1,092
S 1 401 184 585
S 2 586 544 1,130
S 3 327 245 572
S 4 546 214 760
S 5 470 286 756
S 6 495 403 898
S 7 508 492 1,000
S 8 387 283 670
SHANGI 474 436 910
WACO 495 532 1,027
ABSENTEE 958 1,156 2,114
CURBSIDE 0 0 0
PROVISIONAL 29 19 48
TRANSFER 12 10 22

Totals

11,839

52%

11,149

48%

22,988
CT OF APPEALS JUDGE (BRYANT)
DEM REP
Precinct Wanda G. Bryant Ann Marie Calabria Totals