| UNOFFICIAL_ELECTION_RESULTS | ||||||||||
| 1/21/99 5:09 PM | ||||||||||
| GENERAL_ELECTION | ||||||||||
| BOARD_OF_COMMISSIONERS | ||||||||||
| PRECINCT | ACCOR | HENDRICK | MALLOY | McBRAYER | McINTOSH,_JR | CABANISS | CRAWLEY | HARRY | SELF | THOMAS |
| TOTAL | 4,267 | 4,959 | 3,550 | 3,558 | 6,001 | 4,709 | 4,789 | 4,976 | 3,314 | 4,643 |
| TOTAL % OF VOTE | 41% | 48% | 34% | 34% | 58% | 45% | 46% | 48% | 32% | 45% |
| BETHWARE | 113 | 158 | 63 | 81 | 133 | 213 | 212 | 244 | 144 | 201 |
| BOILING SPRINGS | 176 | 232 | 136 | 188 | 297 | 247 | 305 | 252 | 169 | 311 |
| CASAR | 39 | 86 | 24 | 67 | 92 | 131 | 123 | 106 | 190 | 158 |
| FALLSTON | 89 | 147 | 60 | 96 | 169 | 118 | 118 | 122 | 108 | 120 |
| GROVER | 119 | 114 | 84 | 91 | 114 | 124 | 118 | 174 | 87 | 141 |
| HOLLY SPRINGS | 37 | 69 | 29 | 63 | 53 | 56 | 54 | 34 | 31 | 44 |
| KINGS MOUNTAIN #1 | 101 | 86 | 79 | 71 | 98 | 94 | 82 | 95 | 59 | 80 |
| KINGS MOUNTAIN #2 | 154 | 150 | 120 | 89 | 115 | 164 | 137 | 164 | 84 | 134 |
| KINGS MOUNTAIN #3 | 112 | 131 | 72 | 80 | 106 | 159 | 131 | 161 | 81 | 129 |
| KINGS MOUNTAIN #4 | 61 | 57 | 49 | 41 | 52 | 58 | 48 | 57 | 40 | 50 |
| KINGSTOWN | 168 | 97 | 157 | 88 | 201 | 62 | 61 | 71 | 50 | 64 |
| LATTIMORE | 131 | 222 | 122 | 221 | 240 | 168 | 191 | 199 | 174 | 205 |
| LAWNDALE | 217 | 200 | 188 | 155 | 283 | 117 | 117 | 116 | 129 | 131 |
| MRB-YO | 60 | 105 | 51 | 105 | 115 | 101 | 92 | 78 | 70 | 101 |
| MULLS | 96 | 123 | 62 | 85 | 142 | 107 | 101 | 116 | 168 | 109 |
| POLKVILLE | 115 | 184 | 81 | 159 | 202 | 142 | 150 | 156 | 192 | 179 |
| RIPPY | 177 | 188 | 142 | 132 | 255 | 202 | 226 | 220 | 150 | 245 |
| SHANGHAI | 178 | 238 | 154 | 144 | 283 | 204 | 235 | 222 | 130 | 203 |
| SHELBY # 1 | 261 | 337 | 242 | 221 | 386 | 324 | 287 | 321 | 156 | 269 |
| SHELBY # 2 | 268 | 460 | 248 | 260 | 498 | 488 | 566 | 558 | 222 | 426 |
| SHELBY # 3 | 156 | 207 | 118 | 151 | 240 | 181 | 180 | 179 | 99 | 178 |
| SHELBY # 4 | 407 | 243 | 370 | 197 | 498 | 192 | 159 | 177 | 119 | 172 |
| SHELBY # 5 | 234 | 232 | 211 | 133 | 317 | 192 | 201 | 234 | 136 | 167 |
| SHELBY # 6 | 239 | 199 | 209 | 173 | 325 | 186 | 184 | 217 | 145 | 190 |
| SHELBY # 7 | 243 | 386 | 210 | 259 | 411 | 387 | 404 | 405 | 213 | 356 |
| WACO | 281 | 271 | 241 | 178 | 331 | 257 | 271 | 253 | 149 | 244 |
| ABSENTEE | 26 | 31 | 22 | 25 | 35 | 33 | 34 | 42 | 17 | 35 |
| PRECINCT TRANSFER | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 1 |
| PROVISIONAL BALLOTS | 6 | 6 | 3 | 5 | 7 | 1 | 0 | 2 | 1 | 0 |
Last Update: 1/21/99
Name: DEBRA BLANTON