CLEVELAND COUNTY NORTH CAROLINA PRIMARY AND GENERAL ELECTIONS NOVEMBER 3, 1998

UNOFFICIAL_ELECTION_RESULTS
11/18/98 1:36 PM
DEMOCRATIC PRIMARY ELECTION
BOARD OF COMMISSIONERS
PRECINCT ACCOR CARR CARRIGAN GILBERT HENDRICK MALLOY McBRAYER McINTOSH,_JR.
TOTAL 9,501 3,763 5,450 6,501 8,824 7,281 7,794 11,019
TOTAL % OF VOTE 61% 24% 35% 41% 56% 46% 50% 70%
BETHWARE 383 163 297 218 387 231 311 346
BOILING SPRINGS 421 194 272 340 480 321 465 532
CASAR 107 81 102 147 167 74 130 153
FALLSTON 211 97 126 194 228 137 205 289
GROVER 313 97 185 159 208 211 192 252
HOLLY SPRINGS 78 62 53 78 96 52 98 85
KINGS MOUNTAIN #1 286 102 181 182 244 172 206 208
KINGS MOUNTAIN #2 389 138 214 210 312 213 260 270
KINGS MOUNTAIN #3 346 119 228 225 313 182 252 242
KINGS MOUNTAIN #4 208 70 138 113 157 128 131 155
KINGSTOWN 269 65 116 102 138 243 137 336
LATTIMORE 346 192 283 298 427 254 431 484
LAWNDALE 379 126 178 284 282 311 268 532
MRB-YO 199 116 148 162 253 151 244 249
MULLS 197 106 155 236 225 125 212 263
POLKVILLE 295 226 214 305 362 187 331 418
RIPPY 443 190 299 255 433 369 394 556
SHANGHAI 416 187 257 263 394 348 374 483
SHELBY # 1 549 188 248 375 499 500 416 698
SHELBY # 2 526 194 269 462 660 429 499 723
SHELBY # 3 313 132 186 287 338 224 315 414
SHELBY # 4 700 138 208 246 340 626 300 819
SHELBY # 5 463 137 209 205 340 430 289 519
SHELBY # 6 450 169 233 230 343 358 310 536
SHELBY # 7 489 216 314 432 601 404 546 688
WACO 533 192 247 360 401 455 321 547
ABSENTEE 120 41 59 101 163 85 121 143
PRECINCT TRANSFER 20 9 7 12 8 19 10 24
PROVISIONAL BALLOTS 52 16 24 20 25 42 26 55
REPUBLICAN PRIMARY ELECTION
BOARD OF COMMISSIONERS
PRECINCT CABANISS CRAWLEY HARRY HASTINGS SELF THOMAS
TOTAL 4,962 4,896 4,624 3,799 3,838 4,654
TOTAL % OF VOTE 76% 75% 71% 58% 59% 71%
BETHWARE 328 319 294 256 248 317
BOILING SPRINGS 250 260 193 188 184 256
CASAR 126 125 108 136 159 119
FALLSTON 118 119 98 116 106 92
GROVER 214 211 229 157 168 204
HOLLY SPRINGS 36 33 35 33 25 34
KINGS MOUNTAIN #1 169 163 175 133 130 159
KINGS MOUNTAIN #2 156 157 159 113 130 140
KINGS MOUNTAIN #3 210 209 214 159 164 202
KINGS MOUNTAIN #4 81 77 84 58 60 79
KINGSTOWN 29 31 34 27 24 25
LATTIMORE 214 213 177 168 178 204
LAWNDALE 72 54 56 51 55 59
MRB-YO 76 87 71 61 67 75
MULLS 126 120 104 121 133 128
POLKVILLE 112 105 93 95 107 101
RIPPY 307 280 239 242 216 288
SHANGHAI 185 187 160 144 131 170
SHELBY # 1 224 212 207 148 148 192
SHELBY # 2 360 377 380 221 220 319
SHELBY # 3 150 146 143 106 107 142
SHELBY # 4 142 145 151 103 113 138
SHELBY # 5 191 185 189 138 159 168
SHELBY # 6 200 189 186 171 161 196
SHELBY # 7 308 292 293 233 210 290
WACO 333 339 300 240 248 313
ABSENTEE 208 223 223 160 163 204
PRECINCT TRANSFER 8 8 7 4 5 8
PROVISIONAL BALLOTS 29 30 22 17 19 32
GENERAL ELECTION
MEMBER OF UNITED STATES SENATE
PRECINCT EDWARDS FAIRCLOTH HOWE
TOTAL 11,927 10,333 628
TOTAL % OF VOTE 51% 44% 3%
BETHWARE 367 631 39
BOILING SPRINGS 544 540 26
CASAR 164 285 14
FALLSTON 257 292 12
GROVER 367 365 27
HOLLY SPRINGS 123 71 2
KINGS MOUNTAIN #1 362 317 16
KINGS MOUNTAIN #2 408 337 18
KINGS MOUNTAIN #3 393 412 22
KINGS MOUNTAIN #4 264 152 8
KINGSTOWN 327 113 11
LATTIMORE 467 447 36
LAWNDALE 518 212 11
MRB-YO 247 220 21
MULLS 288 307 23
POLKVILLE 402 440 22
RIPPY 563 563 46
SHANGHAI 472 444 25
SHELBY # 1 714 458 30
SHELBY # 2 739 720 33
SHELBY # 3 441 283 21
SHELBY # 4 803 312 28
SHELBY # 5 565 392 22
SHELBY # 6 533 386 27
SHELBY # 7 682 644 37
WACO 659 581 33
ABSENTEE 163 355 11
PRECINCT TRANSFER 23 15 0
PROVISIONAL BALLOTS 72 39 7
GENERAL ELECTION
MEMBER OF CONGRESS
9th Congressional District
PRECINCT BLAKE MYRICK TAYLOR
TOTAL 8,291 14,204 250
TOTAL % OF VOTE 36% 61% 1%
BETHWARE 206 832 7
BOILING SPRINGS 327 778 9
CASAR 91 357 4
FALLSTON 167 388 6
GROVER 258 499 4
HOLLY SPRINGS 95 94 5
KINGS MOUNTAIN #1 242 445 7
KINGS MOUNTAIN #2 303 453 8
KINGS MOUNTAIN #3 237 583 5
KINGS MOUNTAIN #4 199 220 6
KINGSTOWN 295 141 4
LATTIMORE 299 632 15
LAWNDALE 420 305 10
MRB-YO 185 294 10
MULLS 215 397 9
POLKVILLE 249 496 11
RIPPY 350 826 9
SHANGHAI 306 626 18
SHELBY # 1 510 677 15
SHELBY # 2 452 1017 17
SHELBY # 3 282 447 9
SHELBY # 4 665 462 8
SHELBY # 5 434 530 10
SHELBY # 6 383 555 14
SHELBY # 7 429 901 16
WACO 496 766 8
ABSENTEE 118 404 5
PRECINCT TRANSFER 21 17 0
PROVISIONAL BALLOTS 57 62 1
GENERAL ELECTION
ASSOCIATE JUSTICE OF SUPREME COURT
PRECINCT WYNN, JR. WAINWRIGHT,_JR.
TOTAL 11,125 9,409
TOTAL % OF VOTE 48% 40%
BETHWARE 346 607
BOILING SPRINGS 491 471
CASAR 143 249
FALLSTON 223 261
GROVER 345 359
HOLLY SPRINGS 119 68
KINGS MOUNTAIN #1 318 317
KINGS MOUNTAIN #2 391 316
KINGS MOUNTAIN #3 348 394
KINGS MOUNTAIN #4 240 152
KINGSTOWN 316 98
LATTIMORE 427 421
LAWNDALE 498 173
MRB-YO 259 197
MULLS 273 274
POLKVILLE 372 287
RIPPY 537 527
SHANGHAI 465 367
SHELBY # 1 677 403
SHELBY # 2 662 619
SHELBY # 3 403 271
SHELBY # 4 773 290
SHELBY # 5 546 354
SHELBY # 6 512 361
SHELBY # 7 596 603
WACO 607 586
ABSENTEE 149 328
PRECINCT TRANSFER 24 12
PROVISIONAL BALLOTS 65 44
GENERAL ELECTION
ASSOCIATE JUSTICE OF SUPREME COURT
PRECINCT J. MARTIN M. MARTIN
TOTAL 9,617 12,226
TOTAL % OF VOTE 41% 52%
BETHWARE 302 703
BOILING SPRINGS 399 649
CASAR 130 307
FALLSTON 187 341
GROVER 305 430
HOLLY SPRINGS 110 83
KINGS MOUNTAIN #1 290 382
KINGS MOUNTAIN #2 337 403
KINGS MOUNTAIN #3 297 479
KINGS MOUNTAIN #4 225 185
KINGSTOWN 316 117
LATTIMORE 361 541
LAWNDALE 452 257
MRB-YO 221 251
MULLS 223 372
POLKVILLE 288 421
RIPPY 448 688
SHANGHAI 392 512
SHELBY # 1 580 577
SHELBY # 2 517 910
SHELBY # 3 327 390
SHELBY # 4 721 381
SHELBY # 5 476 472
SHELBY # 6 445 473
SHELBY # 7 499 794
WACO 542 691
ABSENTEE 137 358
PRECINCT TRANSFER 22 15