| UNOFFICIAL ELECTION RESULTS | ||
| 9/18/98 4:51 PM | ||
| MEMBER OF STATE HOUSE OF REPRESENTATIVES | ||
| 9th Congressional District | ||
| PRECINCT | BLAKE | BONNER |
| TOTAL | 492 | 256 |
| TOTAL % OF VOTE | 64% | 33% |
| BETHWARE | 9 | 9 |
| BOILING SPRINGS | 15 | 9 |
| CASAR | 8 | 3 |
| FALLSTON | 17 | 2 |
| GROVER | 18 | 10 |
| HOLLY SPRINGS | 23 | 18 |
| KINGS MOUNTAIN #1 | 11 | 3 |
| KINGS MOUNTAIN #2 | 9 | 5 |
| KINGS MOUNTAIN #3 | 15 | 7 |
| KINGS MOUNTAIN #4 | 12 | 3 |
| KINGSTOWN | 24 | 18 |
| LATTIMORE | 23 | 8 |
| LAWNDALE | 21 | 14 |
| MRB-YO | 17 | 10 |
| MULLS | 25 | 7 |
| POLKVILLE | 21 | 8 |
| RIPPY | 12 | 12 |
| SHANGHAI | 16 | 5 |
| SHELBY # 1 | 15 | 7 |
| SHELBY # 2 | 48 | 18 |
| SHELBY # 3 | 22 | 10 |
| SHELBY # 4 | 23 | 20 |
| SHELBY # 5 | 15 | 12 |
| SHELBY # 6 | 14 | 7 |
| SHELBY # 7 | 33 | 18 |
| WACO | 15 | 12 |
| ABSENTEE | 10 | 1 |
| PRECINCT TRANSFER | 1 | 0 |
| PROVISIONAL BALLOTS | 0 | 0 |
Last Update: 9/18/98
Name: DEBRA BLANTON