UNOFFICIAL RESULTS PRIMARY ELECTIONS
CLEVELAND COUNTY NORTH CAROLINA MAY 2, 2000
5/9/00 3:03 PM
REPUBLICAN PRIMARY ELECTION
 
PRESIDENT OF THE UNITED STATES
 
PRECINCT BAUER BUSH KEYES McCAIN NO_PREFERENCE
TOTAL 79 2,578 201 254 50
TOTAL % OF VOTE 3% 82% 6% 8% 2%
BETHWARE 0 91 9 8 2
BOILING SPRINGS 5 125 11 13 4
CASAR 37 76 6 5 2
FALLSTON 0 63 3 7 1
GROVER 0 122 9 13 1
HOLLY SPRINGS 2 11 0 2 1
KINGS MOUNTAIN #1 2 113 9 12 2
KINGS MOUNTAIN #2 2 155 4 12 2
KINGS MOUNTAIN #3 1 182 12 19 3
KINGS MOUNTAIN #4 1 56 5 1 0
KINGSTOWN 0 24 0 4 0
LATTIMORE 1 75 14 16 2
LAWNDALE 2 47 7 4 0
MRB-YO 0 36 3 8 0
MULLS (Belwood) 1 90 0 6 1
OAKGROVE 2 158 10 28 3
POLKVILLE 2 80 4 6 1
RIPPY (Patterson Spgs.) 2 133 9 9 1
SHANGHAI 1 80 3 7 2
SHELBY #1 1 56 9 3 3
SHELBY #2 6 201 16 22 3
SHELBY #3 1 55 7 10 1
SHELBY #4 1 48 2 3 1
SHELBY #5 1 89 9 6 2
SHELBY #6 1 91 11 3 2
SHELBY #7 1 130 11 12 3
SHELBY #8 2 78 6 2 5
WACO 4 75 6 12 2
ABSENTEE 0 26 6 1 0
PRECINCT TRANSFER 0 2 0 0 0
PROVISIONAL BALLOTS 0 10 0 0 0
GOVERNOR
 
PRECINCT DAUGHTRY MANNING NEELY VINROOT
TOTAL 812 70 353 1,770
TOTAL % OF VOTE 26% 2% 11% 56%
BETHWARE 34 2 9 63
BOILING SPRINGS 40 4 21 84
CASAR 28 3 16 38
FALLSTON 12 3 12 46
GROVER 30 10 13 90
HOLLY SPRINGS 5 1 2 8
KINGS MOUNTAIN #1 40 1 16 71
KINGS MOUNTAIN #2 30 1 11 128
KINGS MOUNTAIN #3 52 3 19 128
KINGS MOUNTAIN #4 16 0 6 39
KINGSTOWN 10 0 2 12
LATTIMORE 31 1 18 57
LAWNDALE 18 0 12 26
MRB-YO 19 1 4 21
MULLS (Belwood) 35 2 8 51
OAKGROVE 54 5 29 104
POLKVILLE 34 3 7 43
RIPPY (Patterson Spgs.) 48 1 12 83
SHANGHAI 16 2 12 56
SHELBY #1 12 2 9 48
SHELBY #2 46 2 26 166
SHELBY #3 23 2 7 42
SHELBY #4 10 1 9 34
SHELBY #5 24 3 15 66
SHELBY #6 27 6 15 57
SHELBY #7 48 1 15 87
SHELBY #8 28 3 10 46
WACO 31 4 11 52
ABSENTEE 6 3 5 19
PRECINCT TRANSFER 0 0 0 2
PROVISIONAL BALLOTS 5 0 2 3
LIEUTENANT GOVERNOR
 
PRECINCT COCHRANE NILSSON
TOTAL 1,738 928
TOTAL % OF VOTE 55% 29%
BETHWARE 49 38
BOILING SPRINGS 85 47
CASAR 46 31
FALLSTON 50 19
GROVER 85 50
HOLLY SPRINGS 10 6
KINGS MOUNTAIN #1 70 42
KINGS MOUNTAIN #2 95 42
KINGS MOUNTAIN #3 123 62
KINGS MOUNTAIN #4 36 20
KINGSTOWN 12 10
LATTIMORE 55 37
LAWNDALE 31 17
MRB-YO 33 7
MULLS (Belwood) 63 28
OAKGROVE 106 58
POLKVILLE 44 30
RIPPY (Patterson Spgs.) 75 59
SHANGHAI 45 37
SHELBY #1 40 16
SHELBY #2 145 55
SHELBY #3 50 18
SHELBY #4 38 13
SHELBY #5 62 31
SHELBY #6 66 31
SHELBY #7 96 46
SHELBY #8 50 33
WACO 58 28
ABSENTEE 16 11
PRECINCT TRANSFER 1 1
PROVISIONAL BALLOTS 3 5
AUDITOR
 
PRECINCT DALY MAYFIELD MERRITT
TOTAL 783 614 885
TOTAL % OF VOTE 25% 19% 28%
BETHWARE 29 30 25
BOILING SPRINGS 35 28 48
CASAR 25 16 24
FALLSTON 22 12 20
GROVER 39 37 45
HOLLY SPRINGS 3 2 9
KINGS MOUNTAIN #1 39 18 50
KINGS MOUNTAIN #2 41 36 34
KINGS MOUNTAIN #3 57 30 72
KINGS MOUNTAIN #4 14 14 15
KINGSTOWN 6 4 5
LATTIMORE 28 31 22
LAWNDALE 20 10 9
MRB-YO 11 8 13
MULLS (Belwood) 21 33 32
OAKGROVE 49 36 58
POLKVILLE 21 16 26
RIPPY (Patterson Spgs.) 42 47 35
SHANGHAI 15 26 26
SHELBY #1 11 13 14
SHELBY #2 58 31 65
SHELBY #3 21 11 19
SHELBY #4 18 8 19
SHELBY #5 28 18 29
SHELBY #6 28 22 35
SHELBY #7 37 30 62
SHELBY #8 31 15 28
WACO 25 18 35
ABSENTEE 6 11 8
PRECINCT TRANSFER 1 0 1
PROVISIONAL BALLOTS 2 3 2
COMMISSIONER OF AGRICULTURE
 
PRECINCT DAVIDSON GUTHRIE POWERS ROUZER TADLOCK TROXLER
TOTAL 783 556 264 135 209 375
TOTAL % OF VOTE 25% 18% 8% 4% 7% 12%
BETHWARE 29 23 10 2 9 9
BOILING SPRINGS 33 22 11 7 9 25
CASAR 30 11 2 5 8 4
FALLSTON 15 19 7 4 4 11
GROVER 30 34 10 10 14 20
HOLLY SPRINGS 3 6 1 0 1 2
KINGS MOUNTAIN #1 39 35 5 4 4 18
KINGS MOUNTAIN #2 36 26 14 7 6 14
KINGS MOUNTAIN #3 64 33 13 5 13 18
KINGS MOUNTAIN #4 18 9 6 3 3 5
KINGSTOWN 5 1 0 3 3 7
LATTIMORE 31 14 12 3 8 13
LAWNDALE 20 8 5 1 2 7
MRB-YO 15 5 0 3 3 6
MULLS (Belwood) 36 21 6 4 3 15
OAKGROVE 36 53 21 7 8 22
POLKVILLE 24 17 6 2 5 13
RIPPY (Patterson Spgs.) 31 43 11 16 11 10
SHANGHAI 28 14 60 2 9 9
SHELBY #1 17 12 4 1 2 6
SHELBY #2 56 33 14 8 17 28
SHELBY #3 16 11 7 6 4 13
SHELBY #4 14 5 6 3 6 8
SHELBY #5 28 12 6 7 9 14
SHELBY #6 31 18 0 9 8 16
SHELBY #7 43 24 9 3 16 34
SHELBY #8 25 14 7 4 11 11
WACO 20 24 8 3 11 12
ABSENTEE 9 5 2 2 1 4
PRECINCT TRANSFER 0 0 1 0 0 1
PROVISIONAL BALLOTS 1 4 0 1 1 0
COMMISSIONER OF LABOR
 
PRECINCT BERRY MILLER SOUTHARD WEATHERMAN
TOTAL 766 692 391 398
TOTAL % OF VOTE 24% 22% 12% 13%
BETHWARE 24 19 14 18
BOILING SPRINGS 46 29 11 19
CASAR 24 13 17 11
FALLSTON 23 14 11 12
GROVER 40 40 19 17
HOLLY SPRINGS 7 6 4 2
KINGS MOUNTAIN #1 37 35 15 16
KINGS MOUNTAIN #2 45 28 14 17
KINGS MOUNTAIN #3 61 48 20 22
KINGS MOUNTAIN #4 21 31 4 10
KINGSTOWN 5 7 3 1
LATTIMORE 24 25 13 17
LAWNDALE 11 11 8 8
MRB-YO 11 9 6 6
MULLS (Belwood) 31 22 17 14
OAKGROVE 43 44 32 22
POLKVILLE 20 20 13 6
RIPPY (Patterson Spgs.) 30 42 27 20
SHANGHAI 18 23 14 10
SHELBY #1 13 11 4 10
SHELBY #2 61 41 26 30
SHELBY #3 17 13 8 12
SHELBY #4 13 11 9 12
SHELBY #5 16 28 13 14
SHELBY #6 25 27 17 16
SHELBY #7 31 45 21 22
SHELBY #8 26 18 13 17
WACO 28 20 13 14
ABSENTEE 12 7 5 3
PRECINCT TRANSFER 0 1 0 0
PROVISIONAL BALLOTS 3 4 0 0
ASSOCIATE JUSTICE OF
N.C. SUPREME COURT
 
PRECINCT EDMUNDS, JR. SCHILLER
TOTAL 1,665 670
TOTAL % OF VOTE 53% 21%
BETHWARE 59 22
BOILING SPRINGS 85 27
CASAR 43 20
FALLSTON 41 15
GROVER 90 31
HOLLY SPRINGS 12 5
KINGS MOUNTAIN #1 75 27
KINGS MOUNTAIN #2 84 34
KINGS MOUNTAIN #3 113 41
KINGS MOUNTAIN #4 30 17
KINGSTOWN 10 4
LATTIMORE 51 29
LAWNDALE 28 17
MRB-YO 23 11
MULLS (Belwood) 62 25
OAKGROVE 102 42
POLKVILLE 44 18
RIPPY (Patterson Spgs.) 82 42
SHANGHAI 49 21
SHELBY #1 37 12
SHELBY #2 129 41
SHELBY #3 41 20
SHELBY #4 35 8
SHELBY #5 56 25
SHELBY #6 61 23
SHELBY #7 91 35
SHELBY #8 49 26
WACO 56 23
ABSENTEE 21 7
PRECINCT TRANSFER 0 1
PROVISIONAL BALLOTS 6 1
COUNTY COMMISSIONER
 
PRECINCT CABANISS CRAWLEY HAWKINS MORROW
TOTAL 964 1,057 2,444 1,660
TOTAL % OF VOTE 31% 33% 77% 53%
BETHWARE 20 22 92 68
BOILING SPRINGS 54 57 120 80
CASAR 18 17 63 51
FALLSTON 22 29 60 45
GROVER 36 39 128 106
HOLLY SPRINGS 5 6 19 13
KINGS MOUNTAIN #1 18 12 124 84
KINGS MOUNTAIN #2 9 12 178 110
KINGS MOUNTAIN #3 24 26 206 142
KINGS MOUNTAIN #4 7 9 58 45
KINGSTOWN 5 5 21 11
LATTIMORE 19 21 84 57
LAWNDALE 14 14 49 32
MRB-YO 11 16 37 27
MULLS (Belwood) 36 39 71 56
OAKGROVE 35 48 169 126
POLKVILLE 18 18 61 52
RIPPY (Patterson Spgs.) 47 57 113 93
SHANGHAI 38 36 69 50
SHELBY #1 41 40 41 22
SHELBY #2 161 163 144 69
SHELBY #3 43 57 47 21
SHELBY #4 25 30 41 21
SHELBY #5 57 60 75 43
SHELBY #6 31 36 84 58
SHELBY #7 94 98 113 49
SHELBY #8 25 28 72 51
WACO 35 42 73 54
ABSENTEE 15 16 22 17
PRECINCT TRANSFER 0 1 1 1
PROVISIONAL BALLOTS 1 3 9 6
DEMOCRATIC PRIMARY ELECTION
 
PRESIDENT OF THE UNITED STATES
 
PRECINCT BRADLEY GORE LaROUCHE, JR. NO PREFERENCE
TOTAL 1,474 5,318 192 1,147
TOTAL % OF VOTE 17% 60% 2% 13%
BETHWARE 43 68 5 23
BOILING SPRINGS 77 264 10 77
CASAR 39 88 2 21
FALLSTON 50 129 8 39
GROVER 31 144 2 25
HOLLY SPRINGS 8 40 0 5
KINGS MOUNTAIN #1 47 146 4 46
KINGS MOUNTAIN #2 60 234 5 39
KINGS MOUNTAIN #3 62 214 9 48
KINGS MOUNTAIN #4 22 119 2 19
KINGSTOWN 22 151 0 25
LATTIMORE 56 207 12 61
LAWNDALE 54 279 10 52
MRB-YO 36 106 7 30
MULLS (Belwood) 44 153 7 37
OAKGROVE 65 152 9 32
POLKVILLE 79 212 13 55
RIPPY (Patterson Spgs.) 57 185 9 67
SHANGHAI 70 254 18 55
SHELBY #1 51 187 2 30
SHELBY #2 115 338 8 60
SHELBY #3 38 183 5 34
SHELBY #4 36 284 8 30
SHELBY #5 58 216 7 43
SHELBY #6 46 205 7 42
SHELBY #7 80 300 10 58
SHELBY #8 60 171 3 42
WACO 52 212 7 34
ABSENTEE 10 60 3 13
PRECINCT TRANSFER 2 7 0 1
PROVISIONAL BALLOTS 4 10 0 4
MEMBER OF CONGRESS
9TH CONGRESSIONAL DISTRICT
 
PRECINCT CLEMENT GAY McGUIRE
TOTAL 1,564 2,742 2,471
TOTAL % OF VOTE 18% 31% 28%
BETHWARE 42 36 35
BOILING SPRINGS 86 108 146
CASAR 37 16 53
FALLSTON 48 35 93
GROVER 50 57 63
HOLLY SPRINGS 13 13 18
KINGS MOUNTAIN #1 55 92 66
KINGS MOUNTAIN #2 59 175 70
KINGS MOUNTAIN #3 51 138 78
KINGS MOUNTAIN #4 31 57 57
KINGSTOWN 24 111 42
LATTIMORE 58 73 149
LAWNDALE 70 163 88
MRB-YO 46 38 70
MULLS (Belwood) 58 46 87
OAKGROVE 46 79 84
POLKVILLE 67 78 105
RIPPY (Patterson Spgs.) 76 94 99
SHANGHAI 72 149 121
SHELBY #1 38 113 76
SHELBY #2 108 119 182
SHELBY #3 70 58 91
SHELBY #4 32 236 54
SHELBY #5 44 146 94
SHELBY #6 65 120 87
SHELBY #7 94 129 141
SHELBY #8 58 106 86
WACO 33 126 104
ABSENTEE 28 14 28
PRECINCT TRANSFER 0 6 1
PROVISIONAL BALLOTS 5 11 3
GOVERNOR
 
PRECINCT AYERS EASLEY GOTTFRIED IPOCK MAINES ROGERS WICKER
TOTAL 170 4,588 54 52 68 157 3,101
TOTAL % OF VOTE 2% 52% 1% 1% 1% 2% 35%
BETHWARE 1 93 1 1 1 0 48
BOILING SPRINGS 3 219 6 3 7 6 183
CASAR 6 62 2 2 0 4 79
FALLSTON 12 124 1 3 1 3 87
GROVER 1 123 1 0 0 4 80
HOLLY SPRINGS 4 31 0 1 0 3 8
KINGS MOUNTAIN #1 9 144 2 2 5 8 79
KINGS MOUNTAIN #2 14 196 1 4 0 10 118
KINGS MOUNTAIN #3 6 167 1 4 1 2 149
KINGS MOUNTAIN #4 3 99 3 0 5 0 53
KINGSTOWN 4 119 3 3 4 3 52
LATTIMORE 3 199 3 2 5 5 131
LAWNDALE 7 221 1 3 7 12 140
MRB-YO 1 97 2 0 3 5 60
MULLS (Belwood) 7 137 3 1 0 6 103
OAKGROVE 4 162 0 2 2 2 99
POLKVILLE 7 195 1 2 2 7 159
RIPPY (Patterson Spgs.) 12 183 2 1 0 9 108
SHANGHAI 14 214 5 2 2 11 146
SHELBY #1 6 147 0 2 2 10 95
SHELBY #2 7 273 1 1 1 6 232
SHELBY #3 5 159 0 2 2 1 92
SHELBY #4 6 189 2 0 3 6 150
SHELBY #5 8 186 4 1 2 5 114
SHELBY #6 8 186 3 4 3 8 96
SHELBY #7 4 245 5 4 4 4 186
SHELBY #8 2 178 0 1 2 8 91
WACO 4 182 1 1 3 7 108
ABSENTEE 0 44 0 0 0 0 44
PRECINCT TRANSFER 0 5 0 0 0 0 5
PROVISIONAL BALLOTS 2 9 0 0 1 2 6
LIEUTENANT GOVERNOR
 
PRECINCT ANSLEY HARBINSON PERDUE WILSON
TOTAL 906 492 4,046 1,874
TOTAL % OF VOTE 10% 6% 46% 21%
BETHWARE 9 5 87 32
BOILING SPRINGS 41 14 221 99
CASAR 14 6 62 39
FALLSTON 37 9 111 45
GROVER 27 15 120 34
HOLLY SPRINGS 11 5 20 8
KINGS MOUNTAIN #1 46 17 127 40
KINGS MOUNTAIN #2 43 26 173 69
KINGS MOUNTAIN #3 38 26 172 50
KINGS MOUNTAIN #4 29 9 74 32
KINGSTOWN 37 19 75 40
LATTIMORE 31 30 165 98
LAWNDALE 35 27 194 85
MRB-YO 22 8 80 44
MULLS (Belwood) 24 14 119 65
OAKGROVE 33 5 141 68
POLKVILLE 28 20 155 99
RIPPY (Patterson Spgs.) 41 23 161 67
SHANGHAI 48 30 191 88
SHELBY #1 24 12 131 73
SHELBY #2 29 22 270 137
SHELBY #3 25 17 131 75
SHELBY #4 38 15 172 85
SHELBY #5 33 27 156 72
SHELBY #6 42 22 168 49
SHELBY #7 49 24 226 101
SHELBY #8 17 15 144 80
WACO 36 24 136 81
ABSENTEE 14 6 52 12
PRECINCT TRANSFER 2 0 5 1
PROVISIONAL BALLOTS 3 0 7 6
AUDITOR
 
PRECINCT CAMPBELL CONNELL
TOTAL 3,438 3,254
TOTAL % OF VOTE 39% 37%
BETHWARE 44 78
BOILING SPRINGS 174 169
CASAR 68 44
FALLSTON 79 96
GROVER 86 87
HOLLY SPRINGS 28 19
KINGS MOUNTAIN #1 82 130
KINGS MOUNTAIN #2 125 160
KINGS MOUNTAIN #3 120 138
KINGS MOUNTAIN #4 70 67
KINGSTOWN 83 69
LATTIMORE 157 125
LAWNDALE 173 137
MRB-YO 79 72
MULLS (Belwood) 108 83
OAKGROVE 102 122
POLKVILLE 141 136
RIPPY (Patterson Spgs.) 120 133
SHANGHAI 164 173
SHELBY #1 123 100
SHELBY #2 250 174
SHELBY #3 148 84
SHELBY #4 162 126
SHELBY #5 134 125
SHELBY #6 110 151
SHELBY #7 193 175
SHELBY #8 119 117
WACO 133 123
ABSENTEE 53 28
PRECINCT TRANSFER 4 5
PROVISIONAL BALLOTS 6 8
TREASURER
 
PRECINCT JAMES MOORE
TOTAL 2,870 3,456
TOTAL % OF VOTE 32% 39%
BETHWARE 51 70
BOILING SPRINGS 135 189
CASAR 36 80
FALLSTON 80 93
GROVER 72 98
HOLLY SPRINGS 27 18
KINGS MOUNTAIN #1 78 123
KINGS MOUNTAIN #2 106 150
KINGS MOUNTAIN #3 104 145
KINGS MOUNTAIN #4 74 64
KINGSTOWN 66 55
LATTIMORE 134 147
LAWNDALE 139 147
MRB-YO 75 75
MULLS (Belwood) 74 109
OAKGROVE 96 114
POLKVILLE 114 131
RIPPY (Patterson Spgs.) 110 145
SHANGHAI 154 162
SHELBY #1 105 106
SHELBY #2 175 226
SHELBY #3 115 100
SHELBY #4 109 163
SHELBY #5 103 139
SHELBY #6 122 120
SHELBY #7 159 186
SHELBY #8 116 106
WACO 113 125
ABSENTEE 21 55
PRECINCT TRANSFER 1 5
PROVISIONAL BALLOTS 6 10
COMMISSIONER OF AGRICULTURE
 
PRECINCT BOYD McLAMB PHIPPS TOLSON
TOTAL 1,492 1,114 3,302 1,200
TOTAL % OF VOTE 17% 13% 37% 14%
BETHWARE 19 21 68 26
BOILING SPRINGS 69 56 214 41
CASAR 35 17 52 24
FALLSTON 45 19 88 42
GROVER 32 39 83 23
HOLLY SPRINGS 17 6 16 7
KINGS MOUNTAIN #1 41 33 109 34
KINGS MOUNTAIN #2 73 48 109 66
KINGS MOUNTAIN #3 55 41 151 36
KINGS MOUNTAIN #4 28 24 72 22
KINGSTOWN 37 28 55 14
LATTIMORE 73 35 145 65
LAWNDALE 82 45 158 43
MRB-YO 40 18 66 31
MULLS (Belwood) 51 16 115 37
OAKGROVE 53 36 90 51
POLKVILLE 71 34 154 50
RIPPY (Patterson Spgs.) 39 77 128 42
SHANGHAI 73 61 159 62
SHELBY #1 41 52 106 38
SHELBY #2 70 61 222 99
SHELBY #3 53 28 104 45
SHELBY #4 72 39 150 42
SHELBY #5 63 49 119 38
SHELBY #6 43 82 100 39
SHELBY #7 84 35 187 92
SHELBY #8 60 40 115 31
WACO 54 57 117 42
ABSENTEE 17 9 37 16
PRECINCT TRANSFER 1 1 7 0
PROVISIONAL BALLOTS 1 7 6 2
COMMISSIONER OF LABOR
 
PRECINCT BERGER COPE PARROTT
TOTAL 2,149 2,444 1,463
TOTAL % OF VOTE 24% 28% 16%
BETHWARE 35 63 16
BOILING SPRINGS 102 111 91
CASAR 32 37 24
FALLSTON 64 57 38
GROVER 62 67 30
HOLLY SPRINGS 26 9 7
KINGS MOUNTAIN #1 53 97 46
KINGS MOUNTAIN #2 83 106 56
KINGS MOUNTAIN #3 73 107 58
KINGS MOUNTAIN #4 45 58 33
KINGSTOWN 36 50 32
LATTIMORE 99 93 73
LAWNDALE 99 109 71
MRB-YO 44 68 31
MULLS (Belwood) 78 59 42
OAKGROVE 68 84 46
POLKVILLE 97 94 54
RIPPY (Patterson Spgs.) 80 112 58
SHANGHAI 103 115 87
SHELBY #1 80 72 47
SHELBY #2 139 136 92
SHELBY #3 92 55 50
SHELBY #4 102 106 61
SHELBY #5 73 93 60
SHELBY #6 74 106 54
SHELBY #7 124 145 73
SHELBY #8 74 95 52
WACO 78 102 62
ABSENTEE 28 29 13
PRECINCT TRANSFER 4 3 0
PROVISIONAL BALLOTS 2 6 6
JUDGE COURT OF APPEALS
 
PRECINCT HUDSON HUNTER
TOTAL 3,708 2,262
TOTAL % OF VOTE 42% 25%
BETHWARE 73 40
BOILING SPRINGS 174 129
CASAR 60 42
FALLSTON 101 56
GROVER 123 45
HOLLY SPRINGS 19 25
KINGS MOUNTAIN #1 127 71
KINGS MOUNTAIN #2 153 90
KINGS MOUNTAIN #3 133 102
KINGS MOUNTAIN #4 82 50
KINGSTOWN 80 33
LATTIMORE 146 116
LAWNDALE 169 107
MRB-YO 72 69
MULLS (Belwood) 111 61
OAKGROVE 136 63
POLKVILLE 145 92
RIPPY (Patterson Spgs.) 152 92
SHANGHAI 176 124
SHELBY #1 126 70
SHELBY #2 237 125
SHELBY #3 123 71
SHELBY #4 170 86
SHELBY #5 148 73
SHELBY #6 157 80
SHELBY #7 188 141
SHELBY #8 126 90
WACO 147 86
ABSENTEE 42 23
PRECINCT TRANSFER 2 4
PROVISIONAL BALLOTS 10 6
COUNTY COMMISSIONER
 
PRECINCT ACCOR BRIDGES GILBERT, JR. HENDRICK JONES LEDFORD WALKER, JR.
TOTAL 4,640 3,932 2,810 1,709 2,603 3,689 2,035
TOTAL % OF VOTE 52% 44% 32% 19% 29% 42% 23%
BETHWARE 102 107 26 13 37 62 32
BOILING SPRINGS 218 195 167 85 240 206 90
CASAR 38 76 66 12 50 110 93
FALLSTON 92 150 105 40 54 143 79
GROVER 146 134 62 30 31 90 45
HOLLY SPRINGS 19 25 24 13 36 28 13
KINGS MOUNTAIN #1 176 184 36 22 59 109 58
KINGS MOUNTAIN #2 278 247 69 38 52 128 61
KINGS MOUNTAIN #3 267 265 60 30 53 114 55
KINGS MOUNTAIN #4 121 127 25 11 30 65 34
KINGSTOWN 106 34 45 20 62 63 36
LATTIMORE 157 138 112 33 263 170 97
LAWNDALE 181 150 178 58 109 200 137
MRB-YO 82 90 59 35 92 93 50
MULLS (Belwood) 98 104 125 34 85 160 97
OAKGROVE 184 184 58 50 65 131 60
POLKVILLE 150 163 148 26 154 285 145
RIPPY (Patterson Spgs.) 195 151 86 61 116 167 92
SHANGHAI 236 167 136 61 195 186 86
SHELBY #1 150 109 95 105 48 91 44
SHELBY #2 248 177 229 255 110 167 110
SHELBY #3 102 101 137 107 50 83 59
SHELBY #4 254 85 114 89 100 119 56
SHELBY #5 222 123 92 71 89 139 66
SHELBY #6 211 127 97 55 89 119 76
SHELBY #7 205 194 185 189 150 195 103
SHELBY #8 134 145 104 69 80 117 79
WACO 198 119 130 68 65 100 61
ABSENTEE 49 47 33 23 32 38 14
PRECINCT TRANSFER 9 4 3 2 3 3 0
PROVISIONAL BALLOTS 12 10 4 4 4 8 7
LIBERTARIAN PRIMARY ELECTION
 
GOVERNOR
 
PRECINCT HOWE LITTLEJOHN
TOTAL 15 3
TOTAL % OF VOTE 68% 14%
BETHWARE 2 1
BOILING SPRINGS 0 0
CASAR 0 0
FALLSTON 1 0
GROVER 0 0
HOLLY SPRINGS 0 0
KINGS MOUNTAIN #1 0 0
KINGS MOUNTAIN #2 1 2
KINGS MOUNTAIN #3 1 0
KINGS MOUNTAIN #4 0 0
KINGSTOWN 0 0
LATTIMORE 0 0
LAWNDALE 0 0
MRB-YO 0 0
MULLS (Belwood) 3 0
OAKGROVE 0 0
POLKVILLE 0 0
RIPPY (Patterson Spgs.) 3 0
SHANGHAI 0 0
SHELBY #1 0 0
SHELBY #2 0 0
SHELBY #3 0 0
SHELBY #4 0 0
SHELBY #5 0 0
SHELBY #6 1 0
SHELBY #7 1 0
SHELBY #8 1 0
WACO 0 0
ABSENTEE 1 0
PRECINCT TRANSFER 0 0
PROVISIONAL BALLOTS 0 0
REGULAR BOARD OF EDUCATION ELECTION
CLEVELAND COUNTY SCHOOL DISTRICT
 
MEMBER OF BOARD OF EDUCATION
 
PRECINCT BOGGS EVANS GREENE LITTON MILLER PRUETT WRITE-IN
TOTAL 4,381 1,951 4,335 3,780 2,089 1,274 14
TOTAL % OF VOTE 62% 28% 61% 54% 30% 18% 0%
BETHWARE 4 1 7 6 4 1 0
BOILING SPRINGS 348 158 462 467 134 80 0
CASAR 202 40 166 89 50 83 2
FALLSTON 270 52 215 145 58 60 0
GROVER 0 0 0 0 0 0 0
HOLLY SPRINGS 39 23 48 50 16 24 0
KINGS MOUNTAIN #1 0 0 0 0 0 0 0
KINGS MOUNTAIN #2 0 0 0 0 0 0 0
KINGS MOUNTAIN #3 0 0 0 0 0 0 0
KINGS MOUNTAIN #4 0 0 0 0 0 0 0
KINGSTOWN 92 137 96 89 130 22 1
LATTIMORE 327 102 327 333 100 86 2
LAWNDALE 311 147 256 190 190 75 1
MRB-YO 133 55 168 155 61 54 1
MULLS (Belwood) 293 73 250 143 87 110 0
OAKGROVE 85 49 78 55 48 23 0
POLKVILLE 392 92 345 232 119 109 1
RIPPY (Patterson Spgs.) 282 142 304 308 144 99 1
SHANGHAI 316 164 340 352 156 73 2
SHELBY #1 74 30 66 65 18 15 0
SHELBY #2 144 42 156 150 44 28 0
SHELBY #3 0 0 0 0 0 0 0
SHELBY #4 151 112 141 144 142 31 1
SHELBY #5 246 133 250 237 177 58 1
SHELBY #6 165 149 196 203 138 77 0
SHELBY #7 0 0 0 0 0 0 0
SHELBY #8 217 67 201 161 105 70 0
WACO 233 161 211 156 145 83 0
ABSENTEE 50 15 46 43 11 13 0
PRECINCT TRANSFER 2 4 1 4 4 0 0
PROVISIONAL BALLOTS 5 3 5 3 8 0 1