UNOFFICIAL RESULTS PRIMARY ELECTIONS
CLEVELAND COUNTY NORTH CAROLINA MAY 2, 2000
5/9/00 3:03 PM
REPUBLICAN PRIMARY ELECTION
 
PRESIDENT OF THE UNITED STATES
 
PRECINCT BAUER BUSH KEYES McCAIN NO_PREFERENCE
TOTAL 79 2,578 201 254 50
TOTAL % OF VOTE 3% 82% 6% 8% 2%
BETHWARE 0 91 9 8 2
BOILING SPRINGS 5 125 11 13 4
CASAR 37 76 6 5 2
FALLSTON 0 63 3 7 1
GROVER 0 122 9 13 1
HOLLY SPRINGS 2 11 0 2 1
KINGS MOUNTAIN #1 2 113 9 12 2
KINGS MOUNTAIN #2 2 155 4 12 2
KINGS MOUNTAIN #3 1 182 12 19 3
KINGS MOUNTAIN #4 1 56 5 1 0
KINGSTOWN 0 24 0 4 0
LATTIMORE 1 75 14 16 2
LAWNDALE 2 47 7 4 0
MRB-YO 0 36 3 8 0
MULLS (Belwood) 1 90 0 6 1
OAKGROVE 2 158 10 28 3
POLKVILLE 2 80 4 6 1
RIPPY (Patterson Spgs.) 2 133 9 9 1
SHANGHAI 1 80 3 7 2
SHELBY #1 1 56 9 3 3
SHELBY #2 6 201 16 22 3
SHELBY #3 1 55 7 10 1
SHELBY #4 1 48 2 3 1
SHELBY #5 1 89 9 6 2
SHELBY #6 1 91 11 3 2
SHELBY #7 1 130 11 12 3
SHELBY #8 2 78 6 2 5
WACO 4 75 6 12 2
ABSENTEE 0 26 6 1 0
PRECINCT TRANSFER 0 2 0 0 0
PROVISIONAL BALLOTS 0 10 0 0 0
GOVERNOR
 
PRECINCT DAUGHTRY MANNING NEELY VINROOT
TOTAL 812 70 353 1,770
TOTAL % OF VOTE 26% 2% 11% 56%
BETHWARE 34 2 9 63
BOILING SPRINGS 40 4 21 84
CASAR 28 3 16 38
FALLSTON 12 3 12 46
GROVER 30 10 13 90
HOLLY SPRINGS 5 1 2 8
KINGS MOUNTAIN #1 40 1 16 71
KINGS MOUNTAIN #2 30 1 11 128
KINGS MOUNTAIN #3 52 3 19 128
KINGS MOUNTAIN #4 16 0 6 39
KINGSTOWN 10 0 2 12
LATTIMORE 31 1 18 57
LAWNDALE 18 0 12 26
MRB-YO 19 1 4 21
MULLS (Belwood) 35 2 8 51
OAKGROVE 54 5 29 104
POLKVILLE 34 3 7 43
RIPPY (Patterson Spgs.) 48 1 12 83
SHANGHAI 16 2 12 56
SHELBY #1 12 2 9 48
SHELBY #2 46 2 26 166
SHELBY #3 23 2 7 42
SHELBY #4 10 1 9 34
SHELBY #5 24 3 15 66
SHELBY #6 27 6 15 57
SHELBY #7 48 1 15 87
SHELBY #8 28 3 10 46
WACO 31 4 11 52
ABSENTEE 6 3 5 19
PRECINCT TRANSFER 0 0 0 2
PROVISIONAL BALLOTS 5 0 2 3
LIEUTENANT GOVERNOR
 
PRECINCT COCHRANE NILSSON
TOTAL 1,738 928
TOTAL % OF VOTE 55% 29%
BETHWARE 49 38
BOILING SPRINGS 85 47
CASAR 46 31
FALLSTON 50 19
GROVER 85 50
HOLLY SPRINGS 10 6
KINGS MOUNTAIN #1 70 42
KINGS MOUNTAIN #2 95 42
KINGS MOUNTAIN #3 123 62
KINGS MOUNTAIN #4 36 20
KINGSTOWN 12 10
LATTIMORE 55 37
LAWNDALE 31 17
MRB-YO 33 7
MULLS (Belwood) 63 28
OAKGROVE 106 58
POLKVILLE 44 30
RIPPY (Patterson Spgs.) 75 59
SHANGHAI 45 37
SHELBY #1 40 16
SHELBY #2 145 55
SHELBY #3 50 18
SHELBY #4 38 13
SHELBY #5 62 31
SHELBY #6 66 31
SHELBY #7 96 46
SHELBY #8 50 33
WACO 58 28
ABSENTEE 16 11
PRECINCT TRANSFER 1 1
PROVISIONAL BALLOTS 3 5
AUDITOR
 
PRECINCT DALY MAYFIELD MERRITT
TOTAL 783 614 885
TOTAL % OF VOTE 25% 19% 28%
BETHWARE 29 30 25
BOILING SPRINGS 35 28 48
CASAR 25 16 24
FALLSTON 22 12 20
GROVER 39 37 45
HOLLY SPRINGS 3 2 9
KINGS MOUNTAIN #1 39 18 50
KINGS MOUNTAIN #2 41 36 34
KINGS MOUNTAIN #3 57 30 72
KINGS MOUNTAIN #4 14 14 15
KINGSTOWN 6 4 5
LATTIMORE 28 31 22
LAWNDALE 20 10 9
MRB-YO 11 8 13
MULLS (Belwood) 21 33 32
OAKGROVE 49 36 58
POLKVILLE 21 16 26
RIPPY (Patterson Spgs.) 42 47 35
SHANGHAI 15 26 26
SHELBY #1 11 13 14
SHELBY #2 58 31 65
SHELBY #3 21 11 19
SHELBY #4 18 8 19
SHELBY #5 28 18 29
SHELBY #6 28 22 35
SHELBY #7 37 30 62
SHELBY #8 31 15 28
WACO 25 18 35
ABSENTEE 6 11 8
PRECINCT TRANSFER 1 0 1
PROVISIONAL BALLOTS 2 3 2
COMMISSIONER OF AGRICULTURE
 
PRECINCT DAVIDSON GUTHRIE POWERS ROUZER TADLOCK TROXLER
TOTAL 783 556 264 135 209 375
TOTAL % OF VOTE 25% 18% 8% 4% 7% 12%
BETHWARE 29 23 10 2 9 9
BOILING SPRINGS 33 22 11 7 9 25
CASAR 30 11 2 5 8 4
FALLSTON 15 19 7 4 4 11
GROVER 30 34 10 10 14 20
HOLLY SPRINGS 3 6 1 0 1 2
KINGS MOUNTAIN #1 39 35 5 4 4 18
KINGS MOUNTAIN #2 36 26 14 7 6 14
KINGS MOUNTAIN #3 64 33 13 5 13 18
KINGS MOUNTAIN #4 18 9 6 3 3 5
KINGSTOWN 5 1 0 3 3 7
LATTIMORE 31 14 12 3 8 13
LAWNDALE 20 8 5 1 2 7
MRB-YO 15 5 0 3 3 6
MULLS (Belwood) 36 21 6 4 3 15
OAKGROVE 36 53 21 7 8 22
POLKVILLE 24 17 6 2 5 13
RIPPY (Patterson Spgs.) 31 43 11 16 11 10
SHANGHAI 28 14 60 2 9 9
SHELBY #1 17 12 4 1 2 6
SHELBY #2 56 33 14 8 17 28
SHELBY #3 16 11 7 6 4 13
SHELBY #4 14 5 6 3 6 8
SHELBY #5 28 12 6 7 9 14
SHELBY #6 31 18 0 9 8 16
SHELBY #7 43 24 9 3 16 34
SHELBY #8 25 14 7 4 11 11
WACO 20 24 8 3 11 12
ABSENTEE 9 5 2 2 1 4
PRECINCT TRANSFER 0 0 1 0 0 1
PROVISIONAL BALLOTS 1 4 0 1 1 0
COMMISSIONER OF LABOR
 
PRECINCT BERRY MILLER SOUTHARD WEATHERMAN
TOTAL 766 692 391 398
TOTAL % OF VOTE 24% 22% 12% 13%
BETHWARE 24 19 14 18
BOILING SPRINGS 46 29 11 19
CASAR 24 13 17 11
FALLSTON 23 14 11 12
GROVER 40 40 19 17
HOLLY SPRINGS 7 6 4 2
KINGS MOUNTAIN #1 37 35 15 16
KINGS MOUNTAIN #2 45 28 14 17
KINGS MOUNTAIN #3 61 48 20 22
KINGS MOUNTAIN #4 21 31 4 10
KINGSTOWN 5 7 3 1
LATTIMORE 24 25 13 17
LAWNDALE 11 11 8 8
MRB-YO 11 9 6 6
MULLS (Belwood) 31 22 17 14
OAKGROVE 43 44 32 22
POLKVILLE 20 20 13 6
RIPPY (Patterson Spgs.) 30 42 27 20
SHANGHAI 18 23 14 10
SHELBY #1 13 11 4 10
SHELBY #2 61 41 26 30
SHELBY #3 17 13 8 12
SHELBY #4 13 11 9 12
SHELBY #5 16 28 13 14
SHELBY #6 25 27 17 16
SHELBY #7 31 45 21 22
SHELBY #8 26 18 13 17
WACO 28 20 13 14
ABSENTEE 12 7 5 3
PRECINCT TRANSFER 0 1 0 0
PROVISIONAL BALLOTS 3 4 0 0
ASSOCIATE JUSTICE OF
N.C. SUPREME COURT
 
PRECINCT EDMUNDS, JR. SCHILLER
TOTAL 1,665 670
TOTAL % OF VOTE 53% 21%
BETHWARE 59 22
BOILING SPRINGS 85 27
CASAR 43 20
FALLSTON 41 15
GROVER 90 31
HOLLY SPRINGS 12 5
KINGS MOUNTAIN #1 75 27
KINGS MOUNTAIN #2 84 34
KINGS MOUNTAIN #3 113 41
KINGS MOUNTAIN #4 30 17
KINGSTOWN 10 4
LATTIMORE 51 29
LAWNDALE 28 17
MRB-YO 23 11
MULLS (Belwood) 62 25
OAKGROVE 102 42
POLKVILLE 44 18
RIPPY (Patterson Spgs.) 82 42
SHANGHAI 49 21
SHELBY #1 37 12
SHELBY #2 129 41
SHELBY #3 41 20
SHELBY #4 35 8
SHELBY #5 56 25
SHELBY #6 61 23
SHELBY #7 91 35
SHELBY #8 49 26
WACO 56 23
ABSENTEE 21 7
PRECINCT TRANSFER 0 1
PROVISIONAL BALLOTS 6 1
COUNTY COMMISSIONER
 
PRECINCT CABANISS CRAWLEY HAWKINS MORROW
TOTAL 964 1,057 2,444 1,660
TOTAL % OF VOTE 31% 33% 77% 53%
BETHWARE 20 22 92 68
BOILING SPRINGS 54 57 120 80
CASAR 18 17 63 51
FALLSTON 22 29 60 45
GROVER 36 39 128 106
HOLLY SPRINGS 5 6 19 13
KINGS MOUNTAIN #1 18 12 124 84
KINGS MOUNTAIN #2 9 12 178 110
KINGS MOUNTAIN #3 24 26 206 142
KINGS MOUNTAIN #4 7 9 58 45
KINGSTOWN 5 5 21 11
LATTIMORE 19 21 84 57
LAWNDALE 14 14 49 32
MRB-YO 11 16 37 27
MULLS (Belwood) 36 39 71 56
OAKGROVE 35 48 169 126
POLKVILLE 18 18 61 52
RIPPY (Patterson Spgs.) 47 57 113 93
SHANGHAI 38 36 69 50
SHELBY #1 41 40 41 22
SHELBY #2 161 163 144 69
SHELBY #3 43 57 47 21
SHELBY #4 25 30 41 21
SHELBY #5 57 60 75 43
SHELBY #6 31 36 84 58
SHELBY #7 94 98 113 49
SHELBY #8 25 28 72 51
WACO 35 42 73 54
ABSENTEE 15 16 22 17
PRECINCT TRANSFER 0 1 1 1
PROVISIONAL BALLOTS 1 3 9 6
DEMOCRATIC PRIMARY ELECTION
 
PRESIDENT OF THE UNITED STATES