UNOFFICIAL RESULTS REGULAR MUNICIPAL ELECTION
CLEVELAND COUNTY NORTH CAROLINA OCTOBER 5, 1999
11/3/99 12:42 PM
REGULAR_MUNICIPAL_ELECTION
CITY OF SHELBY
MAYOR
 
PRECINCT FORD PHILBECK WRITE-IN
TOTAL 1,010 1,608 5
TOTAL % OF VOTE 38% 60% 0%
LATTIMORE 2 1 0
SHANGHAI 9 4 0
SHELBY # 1 152 166 1
SHELBY # 2 215 588 2
SHELBY # 3 94 262 1
SHELBY # 4 243 51 0
SHELBY # 5 6 18 0
SHELBY # 6 43 27 0
SHELBY # 7 156 427 0
SHELBY # 8 80 31 1
ABSENTEE 3 24 0
PRECINCT TRANSFER 4 7 0
PROVISIONAL BALLOTS 3 2 0
REGULAR_MUNICIPAL_ELECTION
COUNCILMAN (WARD_2)
PRECINCT FRANCIS STILL WRITE-IN
TOTAL 768 1,700 2
TOTAL % OF VOTE 29% 64% 0%
LATTIMORE 2 1 0
SHANGHAI 8 5 0
SHELBY # 1 97 187 0
SHELBY # 2 231 549 1
SHELBY # 3 98 253 0
SHELBY # 4 80 169 0
SHELBY # 5 14 10 0
SHELBY # 6 28 36 0
SHELBY # 7 170 394 1
SHELBY # 8 28 67 0
ABSENTEE 8 19 0
PRECINCT TRANSFER 2 8 0
PROVISIONAL BALLOTS 2 2 0
REGULAR_MUNICIPAL_ELECTION
COUNCILMAN (WARD_3)
PRECINCT FONVIELLE WRITE-IN
TOTAL 2,010 11
TOTAL % OF VOTE 75% 0%
LATTIMORE 1 1
SHANGHAI 10 0
SHELBY # 1 237 0
SHELBY # 2 665 8
SHELBY # 3 287 1
SHELBY # 4 181 0
SHELBY # 5 17 0
SHELBY # 6 54 0
SHELBY # 7 453 0
SHELBY # 8 72 1
ABSENTEE 24 0
PRECINCT TRANSFER 6 0
PROVISIONAL BALLOTS 3 0
REGULAR_MUNICIPAL_ELECTION
COUNCILMAN (WARD_6)
PRECINCT ADAMS HOPPER,_SR. WRITE-IN
TOTAL 514 1,876 2
TOTAL % OF VOTE 19% 70% 0%
LATTIMORE 0 0 0
SHANGHAI 4 8 0
SHELBY # 1 54 239 0
SHELBY # 2 154 564 1
SHELBY # 3 80 244 1
SHELBY # 4 47 237 0
SHELBY # 5 4 14 0
SHELBY # 6 8 60 0
SHELBY # 7 138 396 0
SHELBY # 8 15 83 0
ABSENTEE 9 18 0
PRECINCT TRANSFER 0 10 0
PROVISIONAL BALLOTS 1 3 0
REGULAR_MUNICIPAL_ELECTION
TOWN OF KINGSTOWN
COUNCILMAN
 
PRECINCT BENTON JENNINGS JOHNSON MARTIN MINTZ WRITE-IN
TOTAL 36 131 43 62 35 0
TOTAL % OF VOTE 20% 72% 24% 34% 19% 0%
KINGSTOWN 35 130 43 62 35 0
ABSENTEE 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 1 1 0 0 0 0
UNOFFICIAL RESULTS GENERAL ELECTION
CLEVELAND COUNTY NORTH CAROLINA NOV. 7, 2000
11/6/00 5:34 PM
 
PRESIDENT AND VICE-PRESIDENT
OF THE UNITED STATES
 
PRECINCT GORE/LIEBERMAN BUSH/CHENEY BROWNE/OLIVER BUCHANAN/FOSTER WRITE-IN
TOTAL
TOTAL 0 0 0 0 0 0
TOTAL % OF VOTE #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! # VOTING
BETHWARE 0 0 0 0 0 0
BOILING SPRINGS 0 0 0 0 0 0
CASAR 0 0 0 0 0 0
FALLSTON 0 0 0 0 0 0
GROVER 0 0 0 0 0 0
HOLLY SPRINGS 0 0 0 0 0 0
KINGS MOUNTAIN #1 0 0 0 0 0 0
KINGS MOUNTAIN #2 0 0 0 0 0 0
KINGS MOUNTAIN #3 0 0 0 0 0 0
KINGS MOUNTAIN #4 0 0 0 0 0 0
KINGSTOWN 0 0 0 0 0 0
LATTIMORE 0 0 0 0 0 0
LAWNDALE 0 0 0 0 0 0
MRB-YO 0 0 0 0 0 0
MULLS (Belwood) 0 0 0 0 0 0
OAKGROVE 0 0 0 0 0 0
POLKVILLE 0 0 0 0 0 0
RIPPY (Patterson Spgs.) 0 0 0 0 0 0
SHANGHAI 0 0 0 0 0 0
SHELBY #1 0 0 0 0 0 0
SHELBY #2 0 0 0 0 0 0
SHELBY #3 0 0 0 0 0 0
SHELBY #4 0 0 0 0 0 0
SHELBY #5 0 0 0 0 0 0
SHELBY #6 0 0 0 0 0 0
SHELBY #7 0 0 0 0 0 0
SHELBY #8 0 0 0 0 0 0
WACO 0 0 0 0 0 0
ABSENTEE 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
STRAIGHT PARTY TICKET
 
PRECINCT DEMOCRATIC REPUBLICAN LIBERTARIAN REFORM
TOTAL
TOTAL 0 0 0 0 0
TOTAL % OF VOTE #DIV/0! #DIV/0! #DIV/0! #DIV/0! # VOTING
BETHWARE 0 0 0 0 0
BOILING SPRINGS 0 0 0 0 0
CASAR 0 0 0 0 0
FALLSTON 0 0 0 0 0
GROVER 0 0 0 0 0
HOLLY SPRINGS 0 0 0 0 0
KINGS MOUNTAIN #1 0 0 0 0 0
KINGS MOUNTAIN #2 0 0 0 0 0
KINGS MOUNTAIN #3 0 0 0 0 0
KINGS MOUNTAIN #4 0 0 0 0 0
KINGSTOWN 0 0 0 0 0
LATTIMORE 0 0 0 0 0
LAWNDALE 0 0 0 0 0
MRB-YO 0 0 0 0 0
MULLS (Belwood) 0 0 0 0 0
OAKGROVE 0 0 0 0 0
POLKVILLE 0 0 0 0 0
RIPPY (Patterson Spgs.) 0 0 0 0 0
SHANGHAI 0 0 0 0 0
SHELBY #1 0 0 0 0 0
SHELBY #2 0 0 0 0 0
SHELBY #3 0 0 0 0 0
SHELBY #4 0 0 0 0 0
SHELBY #5 0 0 0 0 0
SHELBY #6 0 0 0 0 0
SHELBY #7 0 0 0 0 0
SHELBY #8 0 0 0 0 0
WACO 0 0 0 0 0
ABSENTEE 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0
MEMBER OF CONGRESS
9th CONGRESSIONAL DISTRICT
 
PRECINCT McGUIRE MYRICK COLE CAHANEY
TOTAL
TOTAL 0 0 0 0 0
TOTAL % OF VOTE #DIV/0! #DIV/0! #DIV/0! #DIV/0! # VOTING
BETHWARE 0 0 0 0 0
BOILING SPRINGS 0 0 0 0 0
CASAR 0 0 0 0 0
FALLSTON 0 0 0 0 0
GROVER 0 0 0 0 0
HOLLY SPRINGS 0 0 0 0 0
KINGS MOUNTAIN #1 0 0 0 0 0
KINGS MOUNTAIN #2 0 0 0 0 0
KINGS MOUNTAIN #3 0 0 0 0 0
KINGS MOUNTAIN #4 0 0 0 0 0
KINGSTOWN 0 0 0 0 0
LATTIMORE 0 0 0 0 0
LAWNDALE 0 0 0 0 0
MRB-YO 0 0 0 0 0
MULLS (Belwood) 0 0 0 0 0
OAKGROVE 0 0 0 0 0
POLKVILLE 0 0 0 0 0
RIPPY (Patterson Spgs.) 0 0 0 0 0
SHANGHAI 0 0 0 0 0
SHELBY #1 0 0 0 0 0
SHELBY #2 0 0 0 0 0
SHELBY #3 0 0 0 0 0
SHELBY #4 0 0 0 0 0
SHELBY #5 0 0 0 0 0
SHELBY #6 0 0 0 0 0
SHELBY #7 0 0 0 0 0
SHELBY #8 0 0 0 0 0
WACO 0 0 0 0 0
ABSENTEE 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0
GOVERNOR
 
PRECINCT EASLEY VINROOT HOWE SCHELL
TOTAL
TOTAL 0 0 0 0 0
TOTAL % OF VOTE #DIV/0! #DIV/0! #DIV/0! #DIV/0! # VOTING
BETHWARE 0 0 0 0 0
BOILING SPRINGS 0 0 0 0 0
CASAR 0 0 0 0 0
FALLSTON 0 0 0 0 0
GROVER 0 0 0 0 0
HOLLY SPRINGS 0 0 0 0 0
KINGS MOUNTAIN #1 0 0 0 0 0
KINGS MOUNTAIN #2 0 0 0 0 0
KINGS MOUNTAIN #3 0 0 0 0 0
KINGS MOUNTAIN #4 0 0 0 0 0
KINGSTOWN 0 0 0 0 0
LATTIMORE 0 0 0 0 0
LAWNDALE 0 0 0 0 0
MRB-YO 0 0 0 0 0
MULLS (Belwood) 0 0 0 0 0
OAKGROVE 0 0 0 0 0
POLKVILLE 0 0 0 0 0
RIPPY (Patterson Spgs.) 0 0 0 0 0
SHANGHAI 0 0 0 0 0
SHELBY #1 0 0 0 0 0
SHELBY #2 0 0 0 0 0
SHELBY #3 0 0 0 0 0
SHELBY #4 0 0 0 0 0
SHELBY #5 0 0 0 0 0
SHELBY #6 0 0 0 0 0
SHELBY #7 0 0 0 0 0
SHELBY #8 0 0 0 0 0
WACO 0 0 0 0 0
ABSENTEE 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0
LIEUTENANT GOVERNOR
 
PRECINCT PERDUE COCHRANE CARTER
TOTAL
TOTAL 0 0 0 0
TOTAL % OF VOTE #DIV/0! #DIV/0! #DIV/0! # VOTING
BETHWARE 0 0 0 0
BOILING SPRINGS 0 0 0 0
CASAR 0 0 0 0
FALLSTON 0 0 0 0
GROVER 0 0 0 0
HOLLY SPRINGS 0 0 0 0
KINGS MOUNTAIN #1 0 0 0 0
KINGS MOUNTAIN #2 0 0 0 0