UNOFFICIAL RESULTS REGULAR MUNICIPAL AND DISTRICT ELECTION
CLEVELAND COUNTY NORTH CAROLINA NOVEMBER 2, 1999
11/5/99 10:45 AM
REGULAR MUNICIPAL ELECTION
TOWN OF BOILING SPRINGS
COMMISSIONER
 
PRECINCT BALDWIN GLENN GRAVETT C. HAMRICK R. HAMRICK THOMAS WRITE-IN
TOTAL 113 345 279 265 167 268 0
TOTAL % OF VOTE 21% 65% 52% 50% 31% 50% 0%
BOILING SPRINGS 113 345 279 265 167 268 0
ABSENTEE 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0
TOWN OF FALLSTON
COUNCILMAN
 
PRECINCT LACKEY TYSINGER WRITE-IN
TOTAL 45 47 1
TOTAL % OF VOTE 90% 94% 2%
FALLSTON 45 47 1
ABSENTEE 0 0 0
PRECINCT TRANSFER 0 0 0
PROVISIONAL BALLOTS 0 0 0
TOWN OF GROVER TOWN OF GROVER TOWN OF GROVER
MAYOR COMMISSIONER COMMISSIONER
     
PRECINCT FAVELL SIDES WILLIS WRITE-IN HERNDON HUNT WRITE-IN POTTS ROLLINS WRITE-IN
TOTAL 88 58 4 0 114 109 3 66 74 0
TOTAL % OF VOTE 59% 39% 3% 0% 76% 73% 2% 44% 49% 0%
GROVER 88 58 4 0 114 109 3 66 74 0
ABSENTEE 0 0 0 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0 0 0
TOWN OF KINGSTOWN
COUNCILMAN
 
PRECINCT JOHNSON MARTIN WRITE-IN
TOTAL 73 99 0
TOTAL % OF VOTE 42% 58% 0%
KINGSTOWN 71 99 0
ABSENTEE 2 0 0
PRECINCT TRANSFER 0 0 0
PROVISIONAL BALLOTS 0 0 0
TOWN OF LATTIMORE TOWN OF LATTIMORE
MAYOR COUNCILMAN
   
PRECINCT TOWERY WRITE-IN LUCAS TAYLOR WILSON WRITE-IN
TOTAL 24 1 26 26 29 0
TOTAL % OF VOTE 80% 3% 87% 87% 97% 0%
LATTIMORE 24 1 26 26 29 0
ABSENTEE 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
TOWN OF LAWNDALE
COMMISSIONER
 
PRECINCT EAKER GARVER HORD LAUGHLIN PADGETT PHELPS WRITE-IN
TOTAL 38 61 91 74 31 64 10
TOTAL % OF VOTE 25% 40% 60% 49% 20% 42% 22%
LAWNDALE 38 60 90 74 31 62 10
ABSENTEE 0 1 1 0 0 2 0
PRECINCT TRANSFER 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0
TOWN OF MOORESBORO TOWN OF MOORESBORO
MAYOR COUNCILMAN
   
PRECINCT DOBBINS WATSON WRITE-IN COLE EARGLE WHITAKER WRITE-IN
TOTAL 23 23 0 42 42 44 0
TOTAL % OF VOTE 50% 50% 0% 91% 91% 96% 0%
MRB-YO 23 23 0 42 42 44 0
ABSENTEE 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0
TOWN OF BELWOOD TOWN OF BELWOOD
MAYOR COUNCILMAN
   
PRECINCT CRAWFORD PRIVETT WRITE-IN BOGGS MATHIS MILLER SPURLING WRITE-IN
TOTAL 44 79 0 97 49 19 78 0
TOTAL % OF VOTE 34% 61% 0% 75% 38% 15% 60% 0%
MULLS (Belwood) 44 79 0 97 49 19 78 0
ABSENTEE 0 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0
TOWN OF POLKVILLE TOWN OF POLKVILLE
MAYOR COUNCILMAN
   
PRECINCT SHYTLE WRITE-IN BARNETT BRADY WRITE-IN
TOTAL 42 2 32 43 2
TOTAL % OF VOTE 89% 4% 68% 91% 4%
POLKVILLE 41 2 31 42 2
ABSENTEE 1 0 1 1 0
PRECINCT TRANSFER 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0
TOWN OF PATTERSON SPRINGS
COMMISSIONER
 
PRECINCT BIGGERS MILLER WRITE-IN
TOTAL 18 19 0
TOTAL % OF VOTE 90% 95% 0%
RIPPY (Patterson Spgs.) 18 19 0
ABSENTEE 0 0 0
PRECINCT TRANSFER 0 0 0
PROVISIONAL BALLOTS 0 0 0
TOWN OF WACO TOWN OF WACO
MAYOR ALDERMAN
   
PRECINCT CARPENTER LUTZ WRITE-IN KLEMM ROSS SAULS WRITE-IN
TOTAL 30 57 0 55 54 32 0
TOTAL % OF VOTE 36% 69% 0% 66% 65% 39% 0%
WACO 30 57 0 55 54 32 0
ABSENTEE 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0
REGULAR SCHOOL DISTRICT ELECTION
SHELBY CITY SCHOOL BOARD
MEMBER OF SCHOOL BOARD
 
PRECINCT HOOKER,_JR. PRICE YOUNG WRITE-IN
TOTAL 323 289 314 7
TOTAL % OF VOTE 74% 66% 72% 2%
SHELBY # 1 42 38 39 0
SHELBY # 2 81 87 98 3
SHELBY # 3 56 53 57 1
SHELBY # 4 46 19 20 1
SHELBY # 5 2 2 2 0
SHELBY # 6 10 6 11 0
SHELBY # 7 65 66 68 1
SHELBY # 8 13 10 10 1
ABSENTEE 6 6 7 0
PRECINCT TRANSFER 2 2 2 0
PROVISIONAL BALLOTS 0 0 0 0
REGULAR DISTRICT ELECTION
CLEVELAND COUNTY SANITARY DISTRICT
COMMISSIONER
 
PRECINCT BLANTON CLINE COOK GORDON LATTIMORE RHOM WEASE WRITE-IN
TOTAL 1,126 1,136 1,448 864 1,030 630 733 2
TOTAL % OF VOTE 46% 46% 59% 35% 42% 26% 30% 0%
BETHWARE 88 63 67 47 57 45 34 0
BOILING SPRINGS 15 11 11 3 13 7 8 0
CASAR 36 69 153 36 37 25 39 1
FALLSTON 23 30 41 22 16 18 21 0
GROVER 80 61 64 46 58 23 29 0
KINGS MOUNTAIN #1 52 44 28 31 39 24 23 0
KINGS MOUNTAIN #3 14 10 5 5 12 3 4 0
KINGS MOUNTAIN #4 2 2 1 1 2 0 0 0
KINGSTOWN 56 44 51 33 144 13 35 0
LATTIMORE 52 57 64 44 42 50 50 0
LAWNDALE 41 44 70 38 72 34 50 0
MRB-YO 46 40 41 33 40 30 24 0
MULLS (Belwood) 90 104 226 54 74 46 78 0
OAKGROVE 114 104 106 100 95 59 57 0
POLKVILLE 46 86 131 66 36 41 77 0
RIPPY (Patterson Spgs.) 79 68 74 42 46 57 41 0
SHANGHAI 58 54 67 30 39 37 38 0
SHELBY # 1 4 6 5 4