UNOFFICIAL RESULTS REGULAR MUNICIPAL AND DISTRICT ELECTION
CLEVELAND COUNTY NORTH CAROLINA NOVEMBER 2, 1999
11/5/99 10:45 AM
REGULAR MUNICIPAL ELECTION
TOWN OF BOILING SPRINGS
COMMISSIONER
 
PRECINCT BALDWIN GLENN GRAVETT C. HAMRICK R. HAMRICK THOMAS WRITE-IN
TOTAL 113 345 279 265 167 268 0
TOTAL % OF VOTE 21% 65% 52% 50% 31% 50% 0%
BOILING SPRINGS 113 345 279 265 167 268 0
ABSENTEE 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0
TOWN OF FALLSTON
COUNCILMAN
 
PRECINCT LACKEY TYSINGER WRITE-IN
TOTAL 45 47 1
TOTAL % OF VOTE 90% 94% 2%
FALLSTON 45 47 1
ABSENTEE 0 0 0
PRECINCT TRANSFER 0 0 0
PROVISIONAL BALLOTS 0 0 0
TOWN OF GROVER TOWN OF GROVER TOWN OF GROVER
MAYOR COMMISSIONER COMMISSIONER
     
PRECINCT FAVELL SIDES WILLIS WRITE-IN HERNDON HUNT WRITE-IN POTTS ROLLINS WRITE-IN
TOTAL 88 58 4 0 114 109 3 66 74 0
TOTAL % OF VOTE 59% 39% 3% 0% 76% 73% 2% 44% 49% 0%
GROVER 88 58 4 0 114 109 3 66 74 0
ABSENTEE 0 0 0 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0 0 0
TOWN OF KINGSTOWN
COUNCILMAN
 
PRECINCT JOHNSON MARTIN WRITE-IN
TOTAL 73 99 0
TOTAL % OF VOTE 42% 58% 0%
KINGSTOWN 71 99 0
ABSENTEE 2 0 0
PRECINCT TRANSFER 0 0 0
PROVISIONAL BALLOTS 0 0 0
TOWN OF LATTIMORE TOWN OF LATTIMORE
MAYOR COUNCILMAN
   
PRECINCT TOWERY WRITE-IN LUCAS TAYLOR WILSON WRITE-IN
TOTAL 24 1 26 26 29 0
TOTAL % OF VOTE 80% 3% 87% 87% 97% 0%
LATTIMORE 24 1 26 26 29 0
ABSENTEE 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
TOWN OF LAWNDALE
COMMISSIONER
 
PRECINCT EAKER GARVER HORD LAUGHLIN PADGETT PHELPS WRITE-IN
TOTAL 38 61 91 74 31 64 10
TOTAL % OF VOTE 25% 40% 60% 49% 20% 42% 22%
LAWNDALE 38 60 90 74 31 62 10
ABSENTEE 0 1 1 0 0 2 0
PRECINCT TRANSFER 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0
TOWN OF MOORESBORO TOWN OF MOORESBORO
MAYOR COUNCILMAN
   
PRECINCT DOBBINS WATSON WRITE-IN COLE EARGLE WHITAKER WRITE-IN
TOTAL 23 23 0 42 42 44 0
TOTAL % OF VOTE 50% 50% 0% 91% 91% 96% 0%
MRB-YO 23 23 0 42 42 44 0
ABSENTEE 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0
TOWN OF BELWOOD TOWN OF BELWOOD
MAYOR COUNCILMAN
   
PRECINCT CRAWFORD PRIVETT WRITE-IN BOGGS MATHIS MILLER SPURLING WRITE-IN
TOTAL 44 79 0 97 49 19 78 0
TOTAL % OF VOTE 34% 61% 0% 75% 38% 15% 60% 0%
MULLS (Belwood) 44 79 0 97 49 19 78 0
ABSENTEE 0 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0
TOWN OF POLKVILLE TOWN OF POLKVILLE
MAYOR COUNCILMAN
   
PRECINCT SHYTLE WRITE-IN BARNETT BRADY WRITE-IN
TOTAL 42 2 32 43 2
TOTAL % OF VOTE 89% 4% 68% 91% 4%
POLKVILLE 41 2 31 42 2
ABSENTEE 1 0 1 1 0
PRECINCT TRANSFER 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0
TOWN OF PATTERSON SPRINGS
COMMISSIONER
 
PRECINCT BIGGERS MILLER WRITE-IN
TOTAL 18 19 0
TOTAL % OF VOTE 90% 95% 0%
RIPPY (Patterson Spgs.) 18 19 0
ABSENTEE 0 0 0
PRECINCT TRANSFER 0 0 0
PROVISIONAL BALLOTS 0 0 0
TOWN OF WACO TOWN OF WACO
MAYOR ALDERMAN
   
PRECINCT CARPENTER LUTZ WRITE-IN KLEMM ROSS SAULS WRITE-IN
TOTAL 30 57 0 55 54 32 0
TOTAL % OF VOTE 36% 69% 0% 66% 65% 39% 0%
WACO 30 57 0 55 54 32 0
ABSENTEE 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0
REGULAR SCHOOL DISTRICT ELECTION
SHELBY CITY SCHOOL BOARD
MEMBER OF SCHOOL BOARD
 
PRECINCT HOOKER,_JR. PRICE YOUNG WRITE-IN
TOTAL 323 289 314 7
TOTAL % OF VOTE 74% 66% 72% 2%
SHELBY # 1 42 38 39 0
SHELBY # 2 81 87 98 3
SHELBY # 3 56 53 57 1
SHELBY # 4 46 19 20 1
SHELBY # 5 2 2 2 0
SHELBY # 6 10 6 11 0
SHELBY # 7 65 66 68 1
SHELBY # 8 13 10 10 1
ABSENTEE 6 6 7 0
PRECINCT TRANSFER 2 2 2 0
PROVISIONAL BALLOTS 0 0 0 0
REGULAR DISTRICT ELECTION
CLEVELAND COUNTY SANITARY DISTRICT
COMMISSIONER
 
PRECINCT BLANTON CLINE COOK GORDON LATTIMORE RHOM WEASE WRITE-IN
TOTAL 1,126 1,136 1,448 864 1,030 630 733 2
TOTAL % OF VOTE 46% 46% 59% 35% 42% 26% 30% 0%
BETHWARE 88 63 67 47 57 45 34 0
BOILING SPRINGS 15 11 11 3 13 7 8 0
CASAR 36 69 153 36 37 25 39 1
FALLSTON 23 30 41 22 16 18 21 0
GROVER 80 61 64 46 58 23 29 0
KINGS MOUNTAIN #1 52 44 28 31 39 24 23 0
KINGS MOUNTAIN #3 14 10 5 5 12 3 4 0
KINGS MOUNTAIN #4 2 2 1 1 2 0 0 0
KINGSTOWN 56 44 51 33 144 13 35 0
LATTIMORE 52 57 64 44 42 50 50 0
LAWNDALE 41 44 70 38 72 34 50 0
MRB-YO 46 40 41 33 40 30 24 0
MULLS (Belwood) 90 104 226 54 74 46 78 0
OAKGROVE 114 104 106 100 95 59 57 0
POLKVILLE 46 86 131 66 36 41 77 0
RIPPY (Patterson Spgs.) 79 68 74 42 46 57 41 0
SHANGHAI 58 54 67 30 39 37 38 0
SHELBY # 1 4 6 5 4 5 2 2 0
SHELBY # 4 14 16 16 13 11 7 4 0
SHELBY # 5 41 38 50 34 37 36 21 1
SHELBY # 6 25 23 29 14 23 22 17 0
SHELBY # 7 0 0 0 0 0 0 0 0
SHELBY # 8 39 41 39 25 29 14 28 0
WACO 106 116 104 140 97 36 51 0
ABSENTEE 2 4 4 1 4 1 1 0
PRECINCT TRANSFER 1 1 1 1 1 0 0 0
PROVISIONAL BALLOTS 2 0 0 1 1 0 1 0
REGULAR SCHOOL DISTRICT ELECTION
KINGS MOUNTAIN SCHOOL BOARD
MEMBER OF SCHOOL BOARD
 
PRECINCT MILLER PEELER,_JR. PUTNAM WRITE-IN
TOTAL 1,296 1,209 1,934 7
TOTAL % OF VOTE 40% 38% 60% 0%
BETHWARE 59 62 108 0
GROVER 122 128 184 0
KINGS MOUNTAIN #1 265 230 401 3
KINGS MOUNTAIN #2 366 336 472 1
KINGS MOUNTAIN #3 316 279 459 2
KINGS MOUNTAIN #4 91 103 167 1
OAKGROVE 62 60 120 0
ABSENTEE 12 9 15 0
PRECINCT TRANSFER 0 0 1 0
PROVISIONAL BALLOTS 3 2 7 0
REGULAR MUNICIPAL ELECTION
CITY OF KINGS MOUNTAIN CITY OF KINGS MOUNTAIN
MAYOR CITY COUNCIL--AT LARGE
   
PRECINCT BRIDGES CHANDLER HAMRICK MURPHREY SMITH WRITE-IN BRACKETT BRIDGES GRISSOM HAYES PRESSLEY WHITE WORCESTER WRITE-IN
TOTAL 456 34 58 773 629 8 194 520 531 849 474 636 72 6
TOTAL % OF VOTE 23% 2% 3% 38% 31% 0% 10% 26% 26% 42% 24% 32% 4% 0%
KINGS MOUNTAIN #1 148 9 18 148 148 3 86 124 70 203 92 173 24 1
KINGS MOUNTAIN #2 136 10 14 322 231 1 54 179 253 287 231 159 29 2
KINGS MOUNTAIN #3 132 11 11 240 207 3 45 170 173 276 109 245 10 3
KINGS MOUNTAIN #4 31 2 10 48 42 1 8 38 24 69 34 52 7 0
ABSENTEE 8 0 3 11 1 0 0 5 11 12 5 5 2 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 1 2 2 4 0 0 1 4 0 2 3 2 0 0
REGULAR MUNICIPAL ELECTION
CITY OF KINGS MOUNTAIN CITY OF KINGS MOUNTAIN CITY OF KINGS MOUNTAIN CITY OF KINGS MOUNTAIN CITY OF KINGS MOUNTAIN
CITY COUNCIL--WARD_1 CITY COUNCIL--WARD_2 CITY COUNCIL--WARD_3 CITY COUNCIL--WARD_4 CITY COUNCIL--WARD_5
         
PRECINCT HAGER SHIPP WRITE-IN GUYTON MULLINAX NAVY WRITE-IN KELLY WRITE-IN SPEARS WRITE-IN DEVANE NORRIS WRITE-IN
TOTAL 147 166 0 172 111 67 2 202 7 336 6 384 135 0
TOTAL % OF VOTE 42% 48% 0% 46% 29% 18% 1% 65% 2% 74% 1% 67% 24% 0%
KINGS MOUNTAIN #1
  WARD 1 30 34 0
  WARD 2 147 90 60 1
  WARD 3 81 3
 
KINGS MOUNTAIN #2
  WARD 1 105 111 0
  WARD 2 24 20 7 1
  WARD 3 77 1
  WARD 5 246 70 0
 
KINGS MOUNTAIN #3
  WARD 1 6 10 0
  WARD 4 291 3
  WARD 5 132 63 0
 
KINGS MOUNTAIN #4
  WARD 1 6 9 0
  WARD 3 40 1
  WARD 4 37 3
 
 
ABSENTEE 0 1 0 0 0 0 0 1 2 8 0 6 2 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 1 0 1 1 0 0 3 0 0 0 0 0 0