UNOFFICIAL RESULTS MUNICIPAL ELECTIONS
CLEVELAND COUNTY NORTH CAROLINA NOVEMBER 6, 2001
11/16/01 1:11 PM
REGULAR MUNICIPAL ELECTIONS
TOWN OF BOILING SPRINGS
MAYOR COMMISSIONER
   
PRECINCT HAMRICK WRITE-IN BALDWIN BEASON, JR. ELLIOTT SCHAU WRITE-IN WRITE-IN
TOTAL 211 1 31 193 177 43 1 0
TOTAL % OF VOTE 99.5283% 0.4717% 6.9663% 43.3708% 39.7753% 9.6629% 0.2247% 0.0000%
BOILING SPRINGS 211 1 31 193 177 43 1 0
ABSENTEE 0 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0
TOWN OF CASAR
MAYOR COUNCILMAN
   
PRECINCT MELTON WRITE-IN IVESTER PEELER WALKER WRITE-IN WRITE-IN WRITE-IN
TOTAL 49 0 38 45 43 1 0 0
TOTAL % OF VOTE 100.0000% 0.0000% 29.9213% 35.4331% 33.8583% 0.7874% 0.0000% 0.0000%
CASAR 49 0 38 45 43 1 0 0
ABSENTEE 0 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0
TOWN OF FALLSTON
MAYOR COUNCILMAN
   
PRECINCT BOGGS WRITE-IN BEAM CLAY WRITE-IN WRITE-IN
TOTAL 56 0 55 55 0 0
TOTAL % OF VOTE 100.0000% 0.0000% 50.0000% 50.0000% 0.0000% 0.0000%
FALLSTON 56 0 55 55 0 0
ABSENTEE 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
TOWN OF GROVER
COMMISSIONER
 
PRECINCT POTTS ROLLINS WILLIS WRITE-IN WRITE-IN WRITE-IN
TOTAL 35 42 42 0 0 0
TOTAL % OF VOTE 19.1257% 22.9508% 22.9508% 0.0000% 0.0000% 0.0000%
GROVER 35 42 42 0 0 0
ABSENTEE 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
TOWN OF LATTIMORE
MAYOR COUNCILMAN
   
PRECINCT TOWERY WRITE-IN COOK LUCAS TAYLOR WILSON WRITE-IN WRITE-IN WRITE-IN
TOTAL 44 3 24 43 40 48 2 0 0
TOTAL % OF VOTE 93.6170% 6.3830% 15.2866% 27.3885% 25.4777% 30.5732% 1.2739% 0.0000% 0.0000%
LATTIMORE 43 3 24 42 39 47 2 0 0
ABSENTEE 1 0 0 1 1 1 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0 0
TOWN OF LAWNDALE
MAYOR COUNCILMAN
   
PRECINCT O'BRIEN WRITE-IN BUFF PADGETT WRITE-IN WRITE-IN
TOTAL 86 4 84 54 18 0
TOTAL % OF VOTE 95.5556% 4.4444% 53.8462% 34.6154% 11.5385% 0.0000%
LAWNDALE 86 4 84 54 18 0
ABSENTEE 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
TOWN OF MOORESBORO
COUNCILMAN
 
PRECINCT GREENE WRITE-IN WRITE-IN
TOTAL 27 16 0
TOTAL % OF VOTE 62.7907% 37.2093% 0.0000%
MRB-YO 27 16 0
ABSENTEE 0 0 0
PRECINCT TRANSFER 0 0 0
PROVISIONAL BALLOTS 0 0 0
TOWN OF BELWOOD (Mulls)
COUNCILMAN
 
PRECINCT HOYLE SELF WRITE-IN WRITE-IN
TOTAL 68 62 0 0
TOTAL % OF VOTE 52.3077% 47.6923% 0.0000% 0.0000%
MULLS (Belwood) 68 62 0 0
ABSENTEE 0 0 0 0
PRECINCT TRANSFER 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0
TOWN OF POLKVILLE
COUNCILMAN
 
PRECINCT BRIDGES PEDERSEN WRITE-IN WRITE-IN
TOTAL 53 62 0 0
TOTAL % OF VOTE 46.0870% 53.9130% 0.0000% 0.0000%
POLKVILLE 52 60 0 0
ABSENTEE 1 1 0 0
PRECINCT TRANSFER 0 0 0 0
PROVISIONAL BALLOTS 0 1 0 0
TOWN OF WACO
ALDERMAN (Unexpired Term) ALDERMAN
   
PRECINCT BRITTAIN WRITE-IN BAKER WRITE-IN
TOTAL 27 0 29 0
TOTAL % OF VOTE 100.0000% 0.0000% 100.0000% 0.0000%
WACO 27 0 29 0
ABSENTEE 0 0 0 0
PRECINCT TRANSFER 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0
TOWN OF EARL (Rippy)
MAYOR COUNCILMAN
   
PRECINCT ELLIS WRITE-IN AUSTELL EARL FRANCIS HOPPER MOSS WRITE-IN WRITE-IN WRITE-IN WRITE-IN
TOTAL 20 0 19 13 15 19 16 0 0 0 0
TOTAL % OF VOTE 100.0000% 0.0000% 23.1707% 15.8537% 18.2927% 23.1707% 19.5122% 0.0000% 0.0000% 0.0000% 0.0000%
RIPPY 20 0 19 13 15 19 16 0 0 0 0
ABSENTEE 0 0 0 0 0 0 0 0 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0 0 0 0 0 0
TOWN OF PATTERSON SPRINGS (Rippy)
COMMISSIONER
 
PRECINCT CANIPE CAROTHERS HOLLIFIELD WRITE-IN WRITE-IN WRITE-IN
TOTAL 25 28 23 0 0 0
TOTAL % OF VOTE 32.8947% 36.8421% 30.2632% 0.0000% 0.0000% 0.0000%
RIPPY 24 27 22 0 0 0
ABSENTEE 1 1 1 0 0 0
PRECINCT TRANSFER 0 0 0 0 0 0
PROVISIONAL BALLOTS 0 0 0 0 0 0
SHELBY CITY SCHOOL DISTRICT
MEMBER OF SCHOOL BOARD
 
PRECINCT HAMRICK MORGAN WRITE-IN