UNOFFICIAL RESULTS GENERAL ELECTION
CLEVELAND COUNTY NORTH CAROLINA NOV. 7, 2000
11/10/00 5:27 PM
 
PRESIDENT AND VICE-PRESIDENT
OF THE UNITED STATES
 
PRECINCT GORE/LIEBERMAN BUSH/CHENEY BROWNE/OLIVER BUCHANAN/FOSTER WRITE-IN
TOTAL
TOTAL 13,455 19,064 109 104 14 32,746
TOTAL % OF VOTE 41.0890% 58.2178% 0.3329% 0.3176% 0.0428% # VOTING
BETHWARE 189 477 2 7 0 696
BOILING SPRINGS 542 1195 10 1 0 1805
CASAR 151 512 4 2 0 696
FALLSTON 221 507 1 3 0 763
GROVER 433 761 5 5 0 1249
HOLLY SPRINGS 118 144 0 1 0 271
KINGS MOUNTAIN #1 431 618 4 3 0 1105
KINGS MOUNTAIN #2 484 552 0 1 4 1080
KINGS MOUNTAIN #3 424 782 3 5 0 1249
KINGS MOUNTAIN #4 310 295 1 1 0 631
KINGSTOWN 361 145 1 0 0 547
LATTIMORE 385 910 3 9 0 1320
LAWNDALE 586 381 1 7 0 1001
MRB-YO 248 444 6 1 0 727
MULLS (Belwood) 269 563 4 4 4 878
OAKGROVE 347 929 6 11 0 1344
POLKVILLE 380 656 3 6 0 1082
RIPPY (Patterson Spgs.) 458 941 9 5 0 1461
SHANGHAI 439 752 5 4 1 1224
SHELBY #1 573 332 2 3 3 837
SHELBY #2 607 925 3 1 0 1593
SHELBY #3 392 392 3 2 0 778
SHELBY #4 599 357 1 1 0 980
SHELBY #5 476 504 3 0 0 1018
SHELBY #6 511 601 2 2 0 1153
SHELBY #7 563 778 5 3 0 1385
SHELBY #8 361 449 3 1 2 853
WACO 565 699 3 1 0 1313
ABSENTEE 1853 2313 15 14 0 4440
PRECINCT TRANSFER 47 25 0 0 0 73
PROVISIONAL BALLOTS 132 125 1 0 0 281
STRAIGHT PARTY TICKET
 
PRECINCT DEMOCRATIC REPUBLICAN LIBERTARIAN REFORM
TOTAL
TOTAL 8,459 5,674 80 35 14,248
TOTAL % OF VOTE 59.3697% 39.8231% 0.5615% 0.2456% # VOTING
BETHWARE 82 144 0 1 696
BOILING SPRINGS 271 375 6 4 1805
CASAR 78 199 1 1 696
FALLSTON 106 116 3 1 763
GROVER 276 273 5 1 1249
HOLLY SPRINGS 81 51 0 0 271
KINGS MOUNTAIN #1 272 212 3 2 1105
KINGS MOUNTAIN #2 294 171 0 1 1080
KINGS MOUNTAIN #3 193 226 2 0 1249
KINGS MOUNTAIN #4 211 106 0 2 631
KINGSTOWN 318 30 1 0 547
LATTIMORE 190 293 5 1 1320
LAWNDALE 451 86 0 2 1001
MRB-YO 172 109 1 1 727
MULLS (Belwood) 162 180 4 0 878
OAKGROVE 170 321 1 4 1344
POLKVILLE 203 183 3 2 1082
RIPPY (Patterson Spgs.) 277 283 7 2 1461
SHANGHAI 259 183 2 1 1224
SHELBY #1 359 77 3 1 837
SHELBY #2 318 174 5 0 1593
SHELBY #3 246 88 3 0 778
SHELBY #4 451 80 2 1 980
SHELBY #5 328 144 0 0 1018
SHELBY #6 383 210 0 1 1153
SHELBY #7 287 165 6 3 1385
SHELBY #8 204 113 3 0 853
WACO 381 245 3 0 1313
ABSENTEE 1290 770 9 3 4440
PRECINCT TRANSFER 37 5 0 0 73
PROVISIONAL BALLOTS 109 62 2 0 281
MEMBER OF CONGRESS
9th CONGRESSIONAL DISTRICT
 
PRECINCT McGUIRE MYRICK COLE CAHANEY
TOTAL
TOTAL 10,967 21,693 178 35 32,984
TOTAL % OF VOTE 33.2495% 65.7683% 0.5397% 0.2456% # VOTING
BETHWARE 132 541 2 2 696
BOILING SPRINGS 406 1332 10 9 1805
CASAR 106 562 3 3 696
FALLSTON 151 575 3 3 763
GROVER 340 851 11 10 1249
HOLLY SPRINGS 95 159 4 0 271
KINGS MOUNTAIN #1 343 729 4 9 1105
KINGS MOUNTAIN #2 385 666 5 0 1080
KINGS MOUNTAIN #3 304 887 9 10 1249
KINGS MOUNTAIN #4 262 350 1 2 631
KINGSTOWN 362 168 0 2 547
LATTIMORE 309 974 3 8 1320
LAWNDALE 496 459 8 8 1001
MRB-YO 218 491 3 6 727
MULLS (Belwood) 226 598 10 7 878
OAKGROVE 251 1051 7 8 1344
POLKVILLE 297 758 2 6 1082
RIPPY (Patterson Spgs.) 376 1033 7 6 1461
SHANGHAI 364 826 9 4 1224
SHELBY #1 423 392 3 0 837
SHELBY #2 484 1063 9 0 1593
SHELBY #3 312 467 10 4 778
SHELBY #4 536 425 6 2 980
SHELBY #5 413 558 5 4 1018
SHELBY #6 439 686 4 5 1153
SHELBY #7 441 923 7 5 1385
SHELBY #8 286 547 2 1 853
WACO 456 805 5 7 1313
ABSENTEE 1594 2646 19 14 4440
PRECINCT TRANSFER 40 33 0 0 73
PROVISIONAL BALLOTS 120 138 7 1 281
GOVERNOR
 
PRECINCT EASLEY VINROOT HOWE SCHELL
TOTAL
TOTAL 17,218 15,586 342 99 33,245
TOTAL % OF VOTE 51.7912% 46.8822% 1.0287% 0.2978% # VOTING
BETHWARE 256 407 9 2 696
BOILING SPRINGS 820 903 29 8 1805
CASAR 246 422 10 2 696
FALLSTON 344 390 6 3 763
GROVER 561 647 9 3 1249
HOLLY SPRINGS 143 116 3 0 271
KINGS MOUNTAIN #1 533 529 13 9 1105
KINGS MOUNTAIN #2 577 473 5 0 1080
KINGS MOUNTAIN #3 550 655 14 3 1249
KINGS MOUNTAIN #4 361 252 6 1 631
KINGSTOWN 422 108 4 1 547
LATTIMORE 567 725 16 4 1320
LAWNDALE 688 287 8 7 1001
MRB-YO 370 338 6 2 727
MULLS (Belwood) 411 431 11 4 878
OAKGROVE 504 801 15 8 1344
POLKVILLE 576 493 10 1 1082
RIPPY (Patterson Spgs.) 626 778 21 5 1461
SHANGHAI 604 595 8 3 1224
SHELBY #1 521 288 13 3 837
SHELBY #2 797 763 13 1 1593
SHELBY #3 483 309 10 2 778
SHELBY #4 701 267 10 1 980
SHELBY #5 560 417 10 5 1018
SHELBY #6 625 508 10 1 1153
SHELBY #7 753 615 10 6 1385
SHELBY #8 476 356 3 2 853
WACO 646 613 18 2 1313
ABSENTEE 2280 1981 38 10 4440
PRECINCT TRANSFER 55 18 0 0 73
PROVISIONAL BALLOTS 162 101 4 0 281
LIEUTENANT GOVERNOR
 
PRECINCT PERDUE COCHRANE CARTER
TOTAL
TOTAL 17,467 14,122 573 32,162
TOTAL % OF VOTE 54.3094% 43.9090% 1.7816% # VOTING
BETHWARE 278 365 15 696
BOILING SPRINGS 796 869 26 1805
CASAR 230 389 20 696
FALLSTON 360 335 12 763
GROVER 569 583 31 1249
HOLLY SPRINGS 143 108 3 271
KINGS MOUNTAIN #1 566 453 24 1105
KINGS MOUNTAIN #2 604 407 11 1080
KINGS MOUNTAIN #3 584 563 27 1249
KINGS MOUNTAIN #4 370 225 11 631
KINGSTOWN 429 88 3 547
LATTIMORE 595 654 20 1320
LAWNDALE 691 247 19 1001
MRB-YO 368 313 9 727
MULLS (Belwood) 430 384 14 878
OAKGROVE 553 711 31 1344
POLKVILLE 572 428 26 1082
RIPPY (Patterson Spgs.) 632 737 29 1461
SHANGHAI 624 528 19 1224
SHELBY #1 542 249 9 837
SHELBY #2 792 687 28 1593
SHELBY #3 472 287 18 778
SHELBY #4 689 259 11 980
SHELBY #5 571 366 15 1018
SHELBY #6 649 450 14 1153
SHELBY #7 765 553 25 1385
SHELBY #8 465 327 19 853
WACO 670 554 17 1313
ABSENTEE 2247 1887 64 4440
PRECINCT TRANSFER 56 15 1 73
PROVISIONAL BALLOTS 155 101 2 281
ATTORNEY GENERAL
 
PRECINCT COOPER BOYCE PALMS
TOTAL
TOTAL 15,950 14,755 832 31,537
TOTAL % OF VOTE 50.5755% 46.7863% 2.6382% # VOTING
BETHWARE 248 389 18 696
BOILING SPRINGS 729 886 33 1805
CASAR 201 404 24 696
FALLSTON 289 399 13 763
GROVER 476 639 41 1249
HOLLY SPRINGS 141 105 6 271
KINGS MOUNTAIN #1 502 489 37 1105
KINGS MOUNTAIN #2 539 435 25 1080
KINGS MOUNTAIN #3 476 631 32 1249
KINGS MOUNTAIN #4 353 228 15 631
KINGSTOWN 402 105 7 547
LATTIMORE 509 691 31 1320
LAWNDALE 646 269 25 1001
MRB-YO 349 323 14 727
MULLS (Belwood) 362 417 27 878
OAKGROVE 444 775 50 1344
POLKVILLE 478 475 35 1082
RIPPY (Patterson Spgs.) 590 732 40 1461
SHANGHAI 574 539 30 1224
SHELBY #1 524 240 19 837
SHELBY #2 759 671 30 1593
SHELBY #3 459 280 22 778
SHELBY #4 669 266 10 980
SHELBY #5 543 378 28 1018
SHELBY #6 588 474 36 1153
SHELBY #7 712 565 32 1385
SHELBY #8 427 350 21 853
WACO 615 578 34 1313
ABSENTEE 2143 1900 90 4440
PRECINCT TRANSFER 54 17 0 73
PROVISIONAL BALLOTS 149 105 7 281
AUDITOR
 
PRECINCT CAMPBELL MERRITT
TOTAL
TOTAL 15,820 14,906 30,726
TOTAL % OF VOTE 51.4873% 48.5127% # VOTING
BETHWARE 226 405 696
BOILING SPRINGS 666 930 1805
CASAR 201 391 696
FALLSTON 291 374 763
GROVER 497 641 1249
HOLLY SPRINGS 135 112 271
KINGS MOUNTAIN #1 494 591 1105
KINGS MOUNTAIN #2 530 446 1080
KINGS MOUNTAIN #3 498 610 1249
KINGS MOUNTAIN #4 353 221 631
KINGSTOWN 401 104 547
LATTIMORE 521 667 1320
LAWNDALE 642 267 1001
MRB-YO 346 319 727
MULLS (Belwood) 343 421 878
OAKGROVE 451 779 1344
POLKVILLE 485 472 1082
RIPPY (Patterson Spgs.) 609 716 1461
SHANGHAI 570 554 1224
SHELBY #1 529 233 837
SHELBY #2 724 671 1593
SHELBY #3 457 287 778
SHELBY #4 671 263 980
SHELBY #5 534 388 1018
SHELBY #6 588 485 1153
SHELBY #7 674 591 1385
SHELBY #8 437 346 853
WACO 614 588 1313
ABSENTEE 2133 1911 4440
PRECINCT TRANSFER 51 16 73
PROVISIONAL BALLOTS 149 107 281
COMMISSIONER OF AGRICULTURE
 
PRECINCT PHIPPS TROXLER
TOTAL
TOTAL 17,514 13,680 31,194
TOTAL % OF VOTE 56.1454% 43.8546% # VOTING
BETHWARE 302 343 696
BOILING SPRINGS 797 845 1805
CASAR 244