DISTRICT CHANGES IN
| PRECINCT | HD 110 | HD 111 | HD 112 | SD 46 | CONGRESS |
| BETHWARE | X | X | 10 | ||
| BOILING SPRINGS | X | X | 10 | ||
| CASAR | X | X | 10 | ||
| FALLSTON | X | X | 10 | ||
| GROVER | X | X | 10 | ||
| HOLLY SPRINGS | X | X | 10 | ||
| KINGS MTN #1 | X | X | 10 | ||
| KINGS MTN #2 | X | X | 10 | ||
| KINGS MTN #3 | X | X | 10 | ||
| KINGS MTN #4 | X | X | 10 | ||
| KINGSTOWN | X | X | 10 | ||
| LATTIMORE | X | X | 10 | ||
| LAWNDALE | X | X | 10 | ||
| MRB-YO | X | X | 10 | ||
| MULLS | X | X | 10 | ||
| OAKGROVE | X | X | X | 10 | |
| POLKVILLE | X | X | 10 | ||
| RIPPY | X | X | 10 | ||
| SHANGHAI | X | X | 10 | ||
| SHELBY #1 | X | X | 10 | ||
| SHELBY #2 | X | X | 10 | ||
| SHELBY #3 | X | X | 10 | ||
| SHELBY #4 | X | X | 10 | ||
| SHELBY #5 | X | X | 10 | ||
| SHELBY #6 | X | X | 10 | ||
| SHELBY #7 | X | X | 10 | ||
| SHELBY #8 | X | X | 10 | ||
| WACO | X | X | 10 |
(Rev. 11/01/2004@14:42:00-BJS)